STP Brokers:
| Forex Broker Name | Minimum Deposit | Leverage | Minimum Lot Size | Spread on EURUSD | Bonuses or Rewards |
| Accent Forex Company | $100 | 200/1 | 0.1 | 0.8 | YES |
| ActivTrades | YES | ||||
| ADS Securities LLC | $100 | 500/1 | 0.1 | 2.4 pips | No |
| AGM Markets | $250 | 200/1 | 0.01 | 1.7 pip | YES |
| Alfa Financial | $100 | 100/1 | 0.01 Lots | 2.0 Pips | No |
| Alfa-Forex | $1 | 200/1 | 0.01 | 0.7 pips | No |
| Amana Capital | $250 | 500/1 | 0.001 | 1.2 Minimum (Variable) 2.0 (Fixed) | No |
| ATFX | – | – | – | – | No |
| Atlas Capital FX | $50 | 500/1 | 0.01 | 2.2 Fixed | YES |
| ATS MARKETS GLOBAL | $50 | 500/1 | 0.01 | 2 | YES |
| Ausprime-LTtrader Ltd | – | – | – | – | No |
| AVATRADE | – | – | – | – | YES |
| BCapitalsFX | $10 | 400/1 | 0.01 | 0.6 pip | YES |
| BCR | – | – | – | – | YES |
| BD Swiss | $100 | 500/1 | 0.01 | 1.0 pip Minimum | YES |
| Blackwell Global | $2000 | 200/1 | 0.01 | 2.2 | YES |
| CaesarTrade | $6 | 500/1 | 0.01 | 1.6 | YES |
| Capital Index | $0 | 100/1 | 0.2 lot | 2 | YES |
| CentroFX | $100 | 400/1 | 0.01 | 2.2 pips | YES |
| CFI Markets | $100 | 200/1 (default 50/1, 200/1 upon appropriateness test result) | 0.01 | 1.7 | No |
| City index | – | – | – | – | No |
| CM Trading | $200 – $999 | 400/1 | 0.01 | 2.6 | YES |
| CMC MARKETS | $0 | 30-Jan | 0.01 lot | 0.7 Minimum | No |
| Core Spreads | $1 | 100/1 | 1 | 0.2 Minimum + 0.6 Average | YES |
| Destek Markets UK Ltd | $100 | 200/1 | 0.01 | 0.8 Minimum + 1.6 Average | YES |
| discountFX | $500 | 30-Jan | 0.01 | 0.2 Minimum | No |
| Easy-Forex | $25 | 400/1 | 0.05 lot | 3 | YES |
| eToro | $200 | 400/1 | 0.01 | 3.0 pips | YES |
| EverFX | – | – | – | – | YES |
| Evolve Markets Ltd | 1 (Bitcoin BIT Account Base Currency) | 500/1 | 0.01 | 1.0 pip average | YES |
| Exclusive Capital | – | – | – | – | No |
| FirewoodFX Global Market | – | – | – | – | YES |
| Foreign Exchange Clearing House Ltd-FXCH | $2000 | 1000/1 | 0.1 | 1 | YES |
| Forex Optimum Group | $10 | 500/1 | 0.1 | 0.1 | YES |
| Forex4you | $0 | 1000/1 | 0.01 | 1.5 Fixed Spreads | YES |
| FOREXer | – | – | – | – | YES |
| Fortrade LTD | – | – | – | – | YES |
| FX Trading Pro | – | – | – | – | No |
| FXCL | $1 | 500/1 | 0.01 | 1 pip | YES |
| FXCM | $50 | 30-Jan | 0.01 lot | 0.2 pips Minimum | YES |
| FXGlory | $1 | 3000/1 | 0.01 lot | 2.0 pips Minimum | YES |
| FxNet | YES | ||||
| FXPIG | – | – | – | – | No |
| GCI Online Trading | $500 | 400/1 | 0.01 | 1 pip | No |
| GO Markets | – | – | – | – | YES |
| GQFX | $100 | 100/1 | 0.2 | 1.0 pip Minimum | No |
| Hadwins Capital Ltd | – | – | – | – | No |
| Hirose Financial UK | $1 | 30-Jan | 0.01 lot | 0.8 Minimum | YES |
| HotForex | $50 | 1000/1 | 0.01 | 1 pip minimum | YES |
| ICM Capital Limited | $200 | 500/1 | 0.01 | 1.6 | YES |
| IGOFX | $1 | 1000/1 | 0.01 | 3 pips | YES |
| Infinity Space Inc | – | – | – | – | YES |
| JuNo Markets | – | – | – | – | YES |
| Khwezi Trade | $200 | 200/1 | 0.01 | 1.8 Minimum | No |
| Liteforex Europe Ltd | $100 | 1000/1 from 10/1 | 0.01 | 1.2 Minimum | YES |
| LMFX | – | – | – | – | YES |
| NICOFX | – | – | – | – | YES |
| NordFX CY-NFX Capital CY LTD | No | ||||
| OInvest | – | – | – | – | No |
| PhillipCapital UK | $200 | 200/1 | 0.1 | 0.6 | YES |
| Prior FX | – | – | – | – | YES |
| RoboMarkets | – | – | – | – | No |
| SimpleFX | $1 | 500/1 | 0.01 lot | 0.1 Minimum + 1.0 Average | YES |
| Stratton Markets | – | – | – | – | No |
| Swiss Markets | $200 | 500/1 | 0.01 lot | 0.9 pips Minimum | No |
| Swissquote Bank | – | – | – | – | No |
| TIOmarkets | – | – | – | No | |
| Trading 212 | – | – | – | – | YES |
| TTCM Traders-Trust Capital Markets | $100 | 500/1 | 0.01 | 1.8 | YES |
| Vinson Financials LTD | – | – | – | – | No |
| Windsor Brokers | $250 | 400/1 | 0.1 | 1 | YES |
| XBTFX | – | – | – | – | YES |
| xCFD | – | – | – | – | YES |
| XTB | $250 | 200/1 | 0.01 | 2.0 pips | YES |



