Forex Broker Name | Binary Options | Spread Trading | Bitcoin Trading | Currency Pairs | Oil | CFD’s | Managed Accounts |
10Markets | YES | NO | NO | 38 | YES | YES | YES |
12Trader | NO | YES | NO | 52 | YES | YES | YES |
5Stars Forex | NO | NO | YES | 18 | YES | YES | YES |
AAATrade | NO | NO | NO | 43 | YES | YES | YES |
Accent Forex Company | NO | NO | NO | 60 | YES | YES | YES |
ActivTrades | NO | YES | NO | 50 | YES | YES | YES |
AG-Markets | NO | NO | YES | 150 | YES | YES | YES |
ALFA FINANCIALS | NO | NO | NO | 32 | YES | YES | YES |
AMarkets | NO | NO | YES | 50 | YES | YES | YES |
Amenda | NO | NO | NO | 33 | NO | NO | YES |
ArgusFx | NO | NO | NO | 47 | YES | YES | YES |
Assets FX | NO | YES | NO | 60 | YES | YES | YES |
Atiora Limited | NO | NO | NO | 74 | YES | YES | YES |
Atom8-Vantage Global Prime LLP | NO | YES | NO | 100+ | NO | NO | YES |
ATS MARKETS GLOBAL | YES | NO | YES | 47 | YES | YES | YES |
AVATRADE | NO | YES | YES | 200 and Over | YES | YES | YES |
Axiory | NO | NO | NO | 47 | YES | YES | YES |
Axiory Europe | NO | NO | NO | 37 | YES | YES | YES |
Back Bay Markets | YES | NO | NO | 47+ | YES | YES | YES |
Billion Capitals | NO | NO | NO | 63 | YES | YES | YES |
Black Bull Group Limited-BlackBull Markets | NO | NO | NO | 35 plus | YES | YES | YES |
Boston Merchant Financial-BMFN | NO | NO | NO | 30 | YES | YES | YES |
Bulls Capital Markets | NO | NO | NO | 53 | YES | YES | YES |
CaesarTrade | YES | NO | NO | 55 | YES | YES | YES |
Capital Investment Brokers Ltd-CIBFX | NO | NO | NO | 60 | YES | YES | YES |
CapproFX | NO | NO | NO | 63 | YES | YES | YES |
Circle Markets | NO | NO | NO | 35 | YES | YES | YES |
Circle Markets | NO | NO | YES | 144 | YES | YES | YES |
City Credit Capital | NO | NO | NO | 17 | YES | YES | YES |
CMC MARKETS | NO | YES | YES | 330 | YES | YES | YES |
Dukascopy Europe | YES | NO | NO | 51 | YES | YES | YES |
ECN Prime | NO | NO | NO | 40 | YES | YES | YES |
ETX CAPITAL | YES | YES | NO | 70 | YES | YES | YES |
EuromaxFX | NO | NO | NO | 23 | NO | NO | YES |
EverFX | NO | NO | NO | 52 | NO | YES | YES |
Exclusive Capital | NO | NO | NO | 64 | NO | YES | YES |
Fibo Group | NO | NO | NO | 60 | YES | YES | YES |
FinFX | NO | NO | NO | 46 | NO | NO | YES |
FirewoodFX Global Market | NO | NO | NO | 38 | NO | NO | YES |
Foreign Exchange Clearing House Ltd-FXCH | YES | YES | NO | 40 | YES | NO | YES |
FOREX.com | NO | NO | YES | 84 | YES | YES | YES |
ForexCT | NO | NO | NO | 33 | YES | YES | YES |
FOREXer | NO | NO | NO | 28+ | YES | YES | YES |
ForexMart | NO | NO | YES | 100 plus | NO | YES | YES |
Fort Financial Services-FortFS | YES | NO | NO | 150 | YES | YES | YES |
FX Primus | NO | NO | YES | 43 | YES | YES | YES |
FX-Next | NO | NO | NO | 50 | YES | YES | YES |
FXCM | NO | YES | YES | 39 | YES | YES | YES |
FXFINPRO Capital | YES | NO | NO | 63 | YES | YES | YES |
FXGiants | NO | NO | YES | 40 | YES | YES | YES |
FxGrow | YES | NO | NO | 76 | YES | YES | YES |
FxOnUs | NO | NO | YES | 53 | YES | YES | YES |
FXOpen AU Pty Ltd | NO | NO | NO | 51 pairs total | NO | NO | YES |
FXOpen Markets Limited | NO | NO | YES | 70 | NO | NO | YES |
FXPIG | NO | NO | NO | 70+ | NO | YES | YES |
FXTPG | NO | NO | NO | 100+ | YES | YES | YES |
FXtradeweb-FXTW | NO | NO | NO | 43 | YES | YES | YES |
GAIN CAPITAL | YES | YES | YES | 84 | NO | YES | YES |
GCI Online Trading | NO | NO | NO | 36 | YES | YES | YES |
GDMFX | YES | NO | NO | 35 | YES | YES | YES |
GKFX Prime | NO | NO | NO | 47 | YES | YES | YES |
GO Markets | YES | NO | NO | 60 | YES | YES | YES |
Grand Capital | YES | NO | NO | 113 | YES | YES | YES |
Grinta-Invest | NO | NO | NO | 37 | YES | YES | YES |
GSI Markets LTD | NO | NO | NO | 50 | YES | YES | YES |
Hadwins Capital Ltd | NO | NO | NO | 64 | YES | YES | YES |
Hantec markets | NO | NO | NO | 42 | YES | YES | YES |
HiWayFX | NO | NO | NO | 60 plus | YES | NO | YES |
IC MARKETS | NO | NO | NO | 90+ | YES | YES | YES |
iclickntrade | YES | NO | YES | 55 | YES | NO | YES |
IMMFX | NO | NO | YES | 49 | YES | YES | YES |
InstaForex Group | YES | NO | YES | 107 | YES | YES | YES |
Interactive Brokers | NO | NO | NO | 93 | YES | YES | YES |
IV Brokers | NO | NO | NO | 70 | YES | YES | YES |
JFD Brokers | NO | NO | NO | 64 | YES | YES | YES |
Juno Markets | NO | NO | NO | 48 | YES | YES | YES |
Khwezi Trade | NO | NO | NO | 40 | YES | YES | YES |
Larson-Holz IT Ltd | NO | NO | NO | 23 | NO | YES | YES |
Lidya Trade Ltd | NO | NO | YES | 70 | YES | YES | YES |
Liteforex Europe Ltd | NO | NO | NO | 48 | YES | YES | YES |
LMAX | NO | YES | YES | 71 | YES | YES | YES |
London Capital Group | NO | YES | NO | 40 | YES | YES | YES |
Market Investment | NO | NO | NO | 55 | YES | YES | YES |
MFX Broker | YES | NO | NO | 87 | YES | YES | YES |
Milton Markets | YES | NO | NO | 46 | YES | YES | YES |
NetoTrade Global Investment Ltd | NO | NO | NO | 61 | YES | YES | YES |
NSFX | YES | NO | NO | 50 | YES | YES | YES |
OANDA | YES | YES | NO | 100 plus | YES | YES | YES |
Pacific Financial Derivatives Ltd | NO | NO | NO | 55 | YES | YES | YES |
Pepperstone Group Limited | NO | NO | NO | 72 | YES | YES | YES |
Prior FX | NO | NO | NO | 43 | YES | YES | YES |
Ridge Capital Markets | NO | NO | NO | 70 | YES | YES | YES |
Saxo Bank | YES | NO | NO | 160 | YES | YES | YES |
SCHATZ Markets | NO | NO | NO | 36 | YES | YES | YES |
SpreadCo | NO | YES | NO | 42 | YES | YES | YES |
STO | NO | NO | NO | 32 | YES | YES | YES |
StoxMarket | YES | NO | NO | 70 | YES | YES | YES |
SunbirdFX | NO | NO | YES | 40 | YES | YES | YES |
Swiss Markets | NO | NO | NO | 78 | YES | YES | YES |
Synergy FX | NO | NO | NO | 40+ | YES | YES | YES |
TeleTrade | NO | NO | YES | 67 | YES | YES | YES |
TempleFX | NO | YES | YES | 60 | YES | YES | YES |
Tifia | NO | NO | NO | 60+ | YES | YES | YES |
Titan FX | NO | NO | NO | 70+ | YES | YES | YES |
TradeFxP | NO | NO | NO | 50 | YES | YES | YES |
TraderNovo | YES | NO | NO | 36 | YES | YES | YES |
Tradeview Forex | NO | NO | YES | 65 | YES | YES | YES |
TrioMarkets | NO | NO | NO | 50 plus | YES | YES | YES |
TTCM Traders-Trust Capital Markets | NO | NO | NO | 45 | YES | YES | YES |
UFX | NO | NO | YES | 50 | YES | YES | YES |
Uniglobe Markets | NO | NO | NO | 60 | YES | YES | YES |
USGFX-Union Standard Group | NO | NO | NO | 47 | YES | YES | YES |
VARIANSE | NO | YES | NO | 60 | YES | YES | YES |
Vector Securities Ltd | NO | NO | NO | 80 | NO | NO | YES |
Yadix | NO | NO | NO | 60+ | YES | YES | YES |
ZARFX | NO | NO | NO | 70 | YES | YES | YES |
Managed Accounts Brokers
Subscribe Today
GET EXCLUSIVE FULL ACCESS TO PREMIUM CONTENT
SUPPORT NONPROFIT JOURNALISM
EXPERT ANALYSIS OF AND EMERGING TRENDS IN CHILD WELFARE AND JUVENILE JUSTICE
TOPICAL VIDEO WEBINARS
Get unlimited access to our EXCLUSIVE Content and our archive of subscriber stories.