Market Maker Brokers
admin | Posted on |
Forex Broker Name | Minimum Deposit | Maximum Leverage | Minimum Lot Size | Minimum Spread | Bonuses or Rewards |
Abshire-Smith | – | – | – | – | NO |
Accent Forex Company | $100 | 200/1 | 0.1 | 0.8 | YES |
ADS Securities LLC | $100 | 500/1 | 0.1 | 2.4 pips | NO |
ADS Securities London | | | | | YES |
AG-Markets | $250 | 400/1 | 0.01 | 0.8 Average | YES |
Amana Capital | $250 | 500/1 | 0.001 | 1.2 Minimum (Variable) 2.0 (Fixed) | NO |
Atlas Capital FX | $50 | 500/1 | 0.01 | 2.2 Fixed | YES |
ATS MARKETS GLOBAL | $50 | 500/1 | 0.01 | 2 | YES |
AVATRADE | – | – | – | – | YES |
Back Bay Markets | $500 | 400/1 | 0.01 | 0.4 Minimum | 0.9 Average | YES |
BAXTER-FX | – | – | – | – | NO |
Boston Merchant Financial-BMFN | $50 | 400/1 | 0.1 | 0.7 | YES |
CaesarTrade | $6 | 500/1 | 0.01 | 1.6 | YES |
Capital Investment Brokers Ltd-CIBFX | $50 | 200/1 | 0.01 | 0.6 Minimum + 1.5 Average | YES |
City Credit Capital | $500 | 100/1 | 1 | 3 | NO |
City index | – | – | – | – | NO |
CM Trading | $200 – $999 | 400/1 | 0.01 | 2.6 | YES |
CMC MARKETS | $0 | 30-Jan | 0.01 lot | 0.7 Minimum | NO |
Destek Markets UK Ltd | $100 | 200/1 | 0.01 | 0.8 Minimum + 1.6 Average | YES |
discountFX | $500 | 30-Jan | 0.01 | 0.2 Minimum | NO |
Easy-Forex | $25 | 400/1 | 0.05 lot | 3 | YES |
eToro | $200 | 400/1 | 0.01 | 3.0 pips | YES |
Exness | $1 | 2000/1 | 0.01 | 0.3 | NO |
Fibo Group | $300 | 200/1, 400/1 | 0.01 | 2.0 Fixed | YES |
Fondex | – | – | – | – | NO |
Forex Optimum Group | $10 | 500/1 | 0.1 | 0.1 | YES |
Forex Time-FXTM | $/€/£ 10 | Flexible up to 30/1 (is set based on the trading instrument) | 0.01 | 1.5 (Starting) | YES – *Applicable to FT Global Limited (T&C’s apply) |
FOREX.com | $50 | 50/1 | 0.01 Lots | 1.3 pips | YES |
Forex4you | $0 | 1000/1 | 0.01 | 1.5 Fixed Spreads | YES |
FOREXer | – | – | – | – | YES |
FX Primus | $100 | 500/1 | 0.01 | 0.1 pip | YES |
FXCL | $1 | 500/1 | 0.01 | 1 pip | YES |
FXCM | $50 | 30-Jan | 0.01 lot | 0.2 pips Minimum | YES |
FXGiants | $100 | 500/1 | 0.01 | 1.1 | YES |
FXGlory | $1 | 3000/1 | 0.01 lot | 2.0 pips Minimum | YES |
FXOpen Markets Limited | – | – | – | – | YES |
GAIN CAPITAL | $250 | 50/1 | 1 | 0.2 Pips Minimum | NO |
GANN Markets | $100 | 400/1 | 0.01 | No clear information is provided | YES |
GBE brokers Ltd | $1000 | 500/1 | 0.01 Lots | 0.7 pips Minimum | NO |
GCI Online Trading | $500 | 400/1 | 0.01 | 1 pip | NO |
GDMFX | | | | | YES |
GKFX Prime | – | – | – | – | YES |
GO Markets | – | – | – | – | YES |
GSI Markets LTD | – | – | – | – | YES |
HotForex | $50 | 1000/1 | 0.01 | 1 pip minimum | YES |
HYCM | – | – | – | – | NO |
ICM Capital Limited | $200 | 500/1 | 0.01 | 1.6 | YES |
IG Markets | $1 | 200/1 | 0.1 | 0.6 Minimum | NO |
IronFX | $500 | 500/1 | 0.01 | 1.1 | NO |
JCMFX | $1 | 100/1 | 0.01 | 1.2 Minimum + 1.8 Average | YES |
London Capital Group | – | – | – | – | YES |
NSFX | – | – | – | – | YES |
ORBEX | $500 | 500/1 | 0.01 | 1.9 pips fixed spread on majors | YES |
StoxMarket | – | – | – | – | YES |
Vector Securities Ltd | $100 | 500/1 | 0.1 | 2 | YES |
Vinson Financials LTD | – | – | – | – | NO |
Whaleclub | – | – | – | – | YES |
Windsor Brokers | $250 | 400/1 | 0.1 | 1 | YES |
XBTFX | – | – | – | – | YES |
ZES Forex | – | – | – | – | NO |
Leave a Reply