| Book Name | Screen Information, Trader Activity, and Bid-Ask Spreads in a Limit Order Market |
| Author Name | Mark Coppejans and Ian Domowitz |
| Number of Pages | 48 |
| Download Link |
| Book Name | Strategic experimentation in a dealership market |
| Author Name | Massimo Massa and Andrei Simonov |
| Number of Pages | 49 |
| Download Link | ![]() |
| Book Name | Limit Orders, Depth, and Volatility |
| Author Name | Hee-Joon Ahna, Kee-Hong Baeb and Kalok Chan |
| Number of Pages | 39 |
| Download Link | ![]() |
| Book Name | Quote Setting and Price Formation in an Order Driven Market |
| Author Name | Puneet Handa, Robert Schwartz and Ashish Tiwari |
| Number of Pages | 42 |
| Download Link | ![]() |
| Book Name | An Introduction to Market Profile and a User’s Guide to Capital Flow Software |
| Author Name | J. Peter Steidlmayer and Ted Hearne |
| Number of Pages | 22 |
| Download Link | ![]() |
| Book Name | The Effect of Tick Size on Volatility, Trader Behavior, and Market Quality |
| Author Name | Tavy Ronen and Daniel G. Weaver |
| Number of Pages | 37 |
| Download Link | ![]() |




