Forex Broker Name | EURUSD Spread | Minimum Deposit | Min. Deposit Standard Account | Minimum Deposit ECN Account | Minimum Deposit VIP Account |
10Markets | 3 | $200 | $1000 | $10000 | $20000 |
12Trader | 3 pips | $500 | $10000 | – | $25000 |
1Broker | – | – | $0 (Bitcoin Only) | – | – |
AAATrade | – | – | – | – | $25000 |
AAFX TRADING COMPANY LTD | 1.0 pip | $50 | $1000 | $50 | $20000 |
Abshire-Smith | – | – | $500 | $500 | $15000 |
ADS Securities LLC | 2.4 pips | $100 | $200000 | – | – |
ADS Securities London | $200 | $200 | |||
AL Trade Inc | 0.8 | $20 | $200 | $1500 | |
Alfa Financial | 2.0 Pips | $100 | $1000 | – | $100000 |
Alfa Trade UK Ltd | 3 | $500 | $500 | $500 | $10000 |
Alpari | 2 | $0 | $100 | $300 | – |
Amana Capital | 1.2 Minimum (Variable) 2.0 (Fixed) | $250 | $1000 | – | – |
AMarkets | – | – | $100 | $200 | – |
Atlas Capital FX | 2.2 Fixed | $50 | $5000 | $10000 | $10000 |
ATS MARKETS GLOBAL | 2 | $50 | $100 | $500 | $10000 |
AVATRADE | – | – | $100 | $50000 | $100000 |
Boston Merchant Financial-BMFN | 0.7 | $50 | $50 | ||
Capital Index | 2 | $0 | – | – | – |
Capital Street FX | 2.5 Pips | $100 | $200 | $1000 | $10000 |
CapproFX | 0.9 Minimum (1.8 average ) | $10 | $500 | $2000 | $25000 |
CentroFX | 2.2 pips | $100 | $2000 | – | $10000 |
CFDGlobal | 2.0 Pips | $250 | $1000 | – | $25000 |
CFI Markets | 1.7 | $100 | $100 | – | $100000 |
City Credit Capital | 3 | $500 | $5000 | ||
CIX Markets | – | – | $500 | – | – |
CMS TRADER | 3 | $500 | $500 | $500 | $10000 |
DeltaStock | – | – | $100 | – | – |
DF Markets | – | – | $1 | – | – |
DUBAI FXM LTD | – | – | $200 | $200 | $25000 |
Easy-Forex | 3 | $25 | $25 | – | $2000 |
easyMarkets | 1 | $100 | $100 | – | $2500 |
eToro | 3.0 pips | $200 | $200 | – | $20000 |
ETX CAPITAL | – | – | $100 | – | $30000 |
EuromaxFX | 2.0 Fixed | $100 | $100 | – | – |
Exness | 0.3 | $1 | $300 | ||
FBS | – | – | $100 | $500 (Unlimited Account) | – |
Fibo Group | 2.0 Fixed | $300 | $300 | $300 | $5000 |
FinancialSpreads | – | – | $300 (250 GBP, 300 EUR) | – | – |
FirewoodFX Global Market | – | – | $10 | – | – |
Foreign Exchange Clearing House Ltd-FXCH | 1 | $2000 | $2000 | – | $5000 |
FOREX.com | 1.3 pips | $50 | $250 | $25000 | – |
Forex4you | 1.5 Fixed Spreads | $0 | $0 | – | – |
ForexCT | 2.0 pips | $500 AUD | $500 AUD | – | – |
ForexMart | – | – | $1 | – | – |
Fort Financial Services-FortFS | 0.3 + 1.0 | $5 | $5 | $100 | $25000 |
Fortrade LTD | – | – | $100 | – | – |
FreshForex | – | – | $1 | $200 | $10000 |
FXCL | 1 pip | $1 | – | $1 | – |
FXGiants | 1.1 | $100 | $500 | $500 | $20000 |
FXGlory | 2.0 pips Minimum | $1 | $1 | – | $5000 |
FXGM | – | – | $200 | – | $30000 |
FxORO | 1.2 Floating + 2.0 Fixed | $250 | $1000 | $5000 | $10000 |
FXPremax | 1.8 Minimum | $0 | $0 | $0 | – |
GANN Markets | No clear information is provided | $100 | $100 | $100 | $100 |
GCI Online Trading | 1 pip | $500 | $500 | – | – |
GDMFX | $100 | $200 | $200000 | ||
GKFX Prime | – | – | $1 | $1 | $1 |
GMO-Z.com Trade UK Limited | – | – | $0 | – | – |
Hirose Financial UK | 0.8 Minimum | $1 | $20 | – | – |
HotForex | 1 pip minimum | $50 | $500 | $40000 | |
HYCM | – | – | – | – | – |
ICM Capital Limited | 1.6 | $200 | $200 | $200 | $500000 |
iFOREX | – | – | $100 | – | $2000 |
IGOFX | 3 pips | $1 | $300 | – | – |
Infinity Space Inc | – | – | $10 | – | – |
InstaForex Group | 0 | $1 | $1 | ||
IronFX | 1.1 | $500 | $2500 | $500 | $20000 |
LMFX | – | – | $50 | – | – |
MahiFX | $0 | ||||
Markets.com | 0.2 | $100 | $1000 | – | $5000 |
MFX Broker | 2 | $1 | $1 | $1 | – |
MXTrade | $250 | ||||
Neferma | 2.0 pips | $10 | $10 | $10 | – |
NetoTrade Global Investment Ltd | 3.3 | $500 | $500 | $5000 | $10000 |
NewForex | 2.0 pips Fixed | $1 | $10 | – | – |
NSFX | – | – | $300 | $3000 | $10000 |
ORBEX | 1.9 pips fixed spread on majors | $500 | $3000 | $500 | $50000 |
PaxForex | 1.8 Minimum + 2.0 Average | $10 | $2000 | $10000 | |
Plus500 | – | – | $100 | – | – |
Profiforex | 0.1 + 0.7(Average) | $1 | $5 | $1 | |
Ridge Capital Markets | 0.8 | $500 | $1000 | $10000 | $50000 |
SpreadCo | – | – | $250 | – | – |
Spreadex Ltd | – | – | $1 | – | – |
StoxMarket | – | – | – | – | $20000 |
Stratton Markets | – | – | $250 | – | $250 |
SuperForex | 2.0 pips | $1 | $1 | $1 | – |
thinkorswim by TD Ameritrade | – | – | $2000 | – | – |
TRADE.com | 2 | $1000 | – | $5000 | $25000 |
Trade360 | 4 | $100 | $1000 | – | $50000 |
TradeFintech | 3 PIP Fixed | $250 | $2500 | – | $20000 |
Tradeview Forex | 0.0 Minimum | $100 | $1000 | $1000 | $25000 |
Trading 212 | – | – | $150 | – | $150000 |
Vinson Financials LTD | – | – | – | – | $5000 |
Whaleclub | – | – | $1 | – | – |
Windsor Brokers | 1 | $250 | $2500 | $250000 | |
XTB | 2.0 pips | $250 | $250 | – | $250 |
Fixed Spread Brokers
Subscribe Today
GET EXCLUSIVE FULL ACCESS TO PREMIUM CONTENT
SUPPORT NONPROFIT JOURNALISM
EXPERT ANALYSIS OF AND EMERGING TRENDS IN CHILD WELFARE AND JUVENILE JUSTICE
TOPICAL VIDEO WEBINARS
Get unlimited access to our EXCLUSIVE Content and our archive of subscriber stories.