Generally ,there are two execution types offered by forex brokers namely instant execution and market execution.
Instant execution
- Trader expects his order to be fulfilled instantly.
- If the price has changed then trader will receive new rate and order will not be executed without approval of the trader.
- There isn’t any type of slippage.
- This type is usually used by market maker brokers.
Market execution
- Trader expects his order to be fulfilled at the requested rate.
- Rate of execution can be same,higher or lower.
- There can either be positive slippage or negative slippage.
- Broker doesn’t reject order in case of price change.
| http://test.accountingstudymaterial.com/?page_id=2378 | ||
| http://test.accountingstudymaterial.com/?page_id=2378 | ||
| http://test.accountingstudymaterial.com/?page_id=2378 |
| Broker Name | Hedging | Expert Advisors | Trading Platform Time zone | News Trading | Mirror/ Social Trading | Scalping |
| 12Trader | YES | NO | GMT | NO | NO | YES |
| 1Billion Forex | YES | YES | GMT+1 | YES | NO | YES |
| 1Broker | YES | NO | – | YES | YES | YES |
| 3TG FX | YES | YES | GMT+1 | YES | NO | YES |
| 5Stars Forex | YES | YES | GMT | YES | YES | YES |
| AAAFx | YES | YES | GMT | YES | YES | YES |
| AAATrade | YES | YES | GMT | YES | YES | NO |
| AAFX | YES | YES | EST | YES | NO | YES |
| Abshire Smith | YES | YES | GMT | NO | NO | YES |
| Accent Forex | YES | YES | GMT+2 | NO | NO | YES |
| Activ- Trades | YES | YES | GMT+2 | NO | NO | YES |
| Admiral Markets Group | YES | YES | EET | YES | NO | YES |
| ADS Securities LLC | YES | YES | GMT+4 | YES | YES | YES |
| ADS Securities London | YES | YES | GMT+2 | YES | NO | YES |
| Advanced Markets | YES | NOT APPLICABLE | GMT+0 | NO | NO | YES |
| AG- Markets | NO | YES | GMT | YES | NO | YES |
| AGEA | YES | YES | GMT+1 | YES | NO | YES |
| AGM Markets | YES | YES | GMT | — | — | YES |
| AITS FX | — | YES | GMT | YES | YES | YES |
| AL Trade Inc | YES | YES | GMT+2 | YES | NO | YES |
| Alfa Financial | YES | YES | GMT | NO | NO | Yes but monitored |
| ALFA Financials | YES | NO | GMT | YES | NO | Yes but monitored |
| Alfa Trade | YES | YES | YES | YES | Yes but monitored | |
| Alfa Forex | YES | YES | GMT+3 | YES | YES | YES |
| Alpari | YES | YES | EST | NO | NO | YES |
| Amana Capital | YES | YES | GMT+2 and GMT+3 | YES | NO | YES |
| AMarkets | YES | YES | EET | YES | NO | YES |
| AMEGA | YES | YES | UTC | YES | YES | YES |
| Amenda | YES | YES | GMT-5 | YES | YES | YES |
| Anzo Capital | YES | YES | GMT+2 | YES | NO | Yes scalpers welcome |
| ArgusFx | YES | YES | GMT+2 | YES | YES | Yes scalpers welcome |
| Assets FX | YES | YES | GMT 0 | NO | YES | YES |
| ATC BROKERS | YES | YES | GMT+2 | YES | NO | YES |
| ATFX | YES | YES | GMT+0 | NO | NO | Yes scalpers welcome |
| Atlas Capital FX | YES | YES | GMT+2 | YES | NO | YES |
| Atom8-Vantage Global Prime LLP | YES | YES | GMT | YES | YES | YES |
| ATS MARKETS GLOBAL | YES | NO | GMT | YES | NO | NO |
| Ausprime-LTtrader Ltd | YES | YES | GMT+2 | YES | NO | Yes but monitored |
| AVATRADE | YES | YES | GMT | YES | YES | Yes but monitored |
| Axiory | YES | YES | GMT+1 | YES | YES | YES |
| Axiory Europe | YES | YES | GMT+2 | YES | YES | Yes scalpers welcome |
| AxiTrader | YES | YES | GMT+2 | YES | YES | YES |
| Back Bay Markets | YES | YES | YES | YES | YES | |
| BAXTER-FX | YES | YES | GMT+1 | YES | YES | YES |
| BCapitalsFX | YES | YES | EST | NO | NO | YES |
| BCR | YES | YES | GMT | YES | NO | YES |
| BCS Forex | YES | YES | EET | YES | YES | YES |
| BD Swiss | YES | YES | GMT+2 | YES | YES | NO |
| Billion Capitals | YES | YES | GMT | NO | NO | YES |
| Black Bull Group Limited-BlackBull Markets | YES | YES | GMT | YES | YES | YES |
| Blackwell Global | YES | YES | GMT+1 | YES | NO | YES |
| BLITZBROKERS | YES | YES | GMT | YES | YES | Yes scalpers welcome |
| Blueberry Markets | NO | NOT APPLICABLE | GMT+3 | NO | NO | NO |
| Boston Merchant Financial-BMFN | YES | YES | EST, local | YES | NO | NO |
| BTFX | YES | YES | GMT+1 | YES | YES | Yes but monitored |
| Bulls Capital Markets | YES | YES | GMT+3 | YES | NO | YES |
| BullsEye Markets Ltd | YES | NO | GMT+2 | YES | NO | YES |
| CaesarTrade | YES | YES | GMT+2 | YES | YES | YES |
| Capital Index | YES | YES | GMT | NO | NO | NO |
| Capital Investment Brokers Ltd-CIBFX | YES | YES | GMT+3 | YES | YES | Yes but monitored |
| Capital Street FX | NO | YES | EST | YES | NO | YES |
| CapproFX | YES | YES | GMT | NO | NO | Yes but monitored |
| CentroFX | YES | YES | GMT+2 | YES | YES | YES |
| CFI Markets | YES | YES | GMT+2 | YES | NO | Yes but monitored |
| ChampionFX | YES | YES | GMT | NO | NO | Yes scalpers welcome |
| Circle Markets | YES | YES | GMT+1 | YES | NO | YES |
| Circle Markets | YES | YES | GMT+1 | YES | YES | YES |
| City index | YES | NOT APPLICABLE | UTC | YES | NO | NO |
| CIX Markets | YES | YES | GMT | YES | NO | YES |
| CM Trading | YES | YES | GMT | YES | YES | Yes scalpers welcome |
| CMC MARKETS | NO | NOT APPLICABLE | GMT | YES | YES | NO |
| CMS TRADER | YES | NOT APPLICABLE | GMT | YES | YES | YES |
| Coinexx | YES | YES | GMT + 3 | YES | YES | YES |
| Core Liquidity Markets PTY LTD | YES | YES | GMT | YES | YES | YES |
| Core Spreads | YES | YES | GMT | YES | NO | Yes but monitored |
| DeltaStock | YES | YES | EET | YES | NO | YES |
| DF Markets | YES | NOT APPLICABLE | GMT | YES | NO | YES |
| discountFX | YES | YES | GMT+3 | YES | NO | YES |
| DUBAI FXM LTD | NO | NOT APPLICABLE | GMT | YES | YES | NO |
| Dukascopy Bank SA | YES | YES | GMT | YES | YES | YES |
| DV Markets | YES | YES | GMT+2 | YES | NO | YES |
| EagleFX | YES | NOT APPLICABLE | GMT+2 | YES | NO | YES |
| Easy-Forex | YES | YES | GMT | YES | NO | YES |
| easyMarkets | YES | YES | GMT | YES | NO | Yes scalpers welcome |
| ECN Prime | YES | YES | EST | YES | NO | YES |
| EightCap | YES | YES | GMT+2 | YES | YES | YES |
| eToro | NO | NO | GMT | NO | YES | NO |
| ETX CAPITAL | YES | YES | GMT | YES | NO | Yes but monitored |
| EverFX | YES | YES | GMT+2 | NO | NO | YES |
| Evolve Markets Ltd | YES | YES | GMT | YES | NO | YES |
| Exclusive Capital | YES | YES | GMT+2 | YES | NO | YES |
| Exness | YES | YES | GMT+2 | YES | NO | Yes but monitored |
| FBS | YES | YES | GMT+3 | YES | YES | YES |
| Fibo Group | YES | YES | GMT+3 | YES | NO | YES |
| Fidelis Capital Markets | YES | YES | GMT+2 | YES | YES | Yes scalpers welcome |
| FinancialSpreads | YES | NOT APPLICABLE | GMT | YES | NO | NO |
| Financikatrade | YES | NOT APPLICABLE | GMT | YES | NO | Yes but monitored |
| FinFX | YES | YES | GMT | YES | YES | YES |
| FinPro Trading | YES | YES | GMT | YES | YES | YES |
| FirewoodFX Global Market | YES | YES | GMT | YES | YES | YES |
| Forest Park FX | YES | YES | GMT | NO | NO | YES |
| Forex Broker Inc | YES | YES | GMT+3 | YES | YES | YES |
| Forex FS | YES | YES | GMT | YES | NO | Yes scalpers welcome |
| Forex Time-FXTM | YES | YES | GMT | NO | NO | Yes scalpers welcome |
| FOREX.com | YES | YES | GMT | YES | YES | YES |
| Forex.ee | YES | YES | GMT+3 | YES | NO | YES |
| Forex4you | YES | YES | GMT+1 | YES | YES | Yes scalpers welcome |
| ForexCT | YES | YES | GMT | NO | NO | NO |
| FOREXer | YES | YES | GMT | NO | NO | Yes but monitored |
| Fort Financial Services-FortFS | YES | YES | GMT+2 | YES | NO | YES |
| Fortrade LTD | YES | YES | GMT | NO | NO | YES |
| FreshForex | YES | YES | EST | YES | NO | Yes but monitored |
| Fullerton Markets | YES | YES | GMT+2 | YES | YES | YES |
| FW Markets | YES | YES | GMT | YES | NO | YES |
| FX Primus | YES | YES | GMT+3 from March to November and GMT+2 from November to March | YES | NO | Yes scalpers welcome |
| FX Trading Pro | NO | YES | GMT+2 | YES | NO | YES |
| FX-EDGE TRADING VENUE | YES | YES | CET, GNT+2 | YES | YES | YES |
| FX-Next | YES | YES | GMT | YES | YES | Yes scalpers welcome |
| FXBM | YES | YES | GMT+2 | NO | NO | Yes but monitored |
| FXCC | YES | YES | GMT+2 | YES | YES | YES |
| FXChoice | YES | YES | GMT | YES | YES | YES |
| FXCL | YES | YES | GMT | YES | YES | YES |
| FXCM | YES | YES | GMT-5 | YES | YES | YES |
| FXFair | YES | YES | GMT+2 | YES | NO | YES |
| FXFINPRO Capital | YES | YES | GMT+2 | YES | NO | YES |
| FXFlat | YES | YES | GMT+3 | YES | NO | YES |
| FXGiants | YES | YES | UTC+2 | YES | NO | YES |
| FXGlobe | YES | YES | GMT+2 | YES | NO | YES |
| FXGlory | YES | YES | GMT+2 | YES | NO | YES |
| FXGM | — | NOT APPLICABLE | GMT | YES | NO | YES |
| FxGrow | YES | YES | GMT+2 | YES | NO | Yes scalpers welcome |
| FxNet | YES | YES | GMT+2 | YES | NO | YES |
| FxOnUs | NO | NOT APPLICABLE | GMT | NO | NO | YES |
| FXOpen AU Pty Ltd | YES | YES | CET+1 (GMT+2 in summer, GMT+3 in winter) | YES | NO | YES |
| FXOpen Markets Limited | YES | YES | CET+1 | YES | YES | Yes scalpers welcome |
| FXOpen UK | YES | YES | GMT+3 | YES | NO | YES |
| FxORO | YES | NOT APPLICABLE | GMT+3 | YES | NO | NO |
| FXPIG | YES | YES | GMT+3 | YES | NO | YES |
| FxPlayer Ltd | NO | NOT APPLICABLE | GMT | YES | YES | YES |
| FXPremax | YES | YES | EST | YES | NO | YES |
| FxPro | YES | YES | GMT+2 | YES | YES | Yes scalpers welcome |
| FXTPG | YES | YES | GMT+5 | YES | NO | YES |
| FXtradeweb-FXTW | YES | YES | GMT+1 | YES | NO | YES |
| GAIN CAPITAL | NO | YES | EST, GMT-5 | YES | YES | YES |
| GAINSY | YES | YES | GMT | YES | — | YES |
| GANN Markets | YES | YES | GMT+2 | YES | NO | YES |
| GBE brokers Ltd | YES | YES | GMT+2 | YES | YES | YES |
| GCI Online Trading | YES | NOT APPLICABLE | GMT | YES | NO | YES |
| GKFX Prime | NO | YES | GMT+1 | YES | YES | Yes but monitored |
| Global Prime | YES | YES | GMT+2 | NO | NO | YES |
| GQFX | YES | YES | GMT+2 | YES | NO | YES |
| Grand Capital | YES | YES | GMT+2 | YES | YES | YES |
| Grinta-Invest | YES | YES | GMT+1 | YES | NO | Yes scalpers welcome |
| GSI Markets LTD | YES | YES | GMT+2 | YES | NO | YES |
| GTCM | YES | YES | GMT+2 | YES | NO | NO |
| Hadwins Capital Ltd | YES | YES | GMT+1 | YES | NO | YES |
| Hantec markets | YES | YES | GMT+1 | YES | YES | Yes but monitored |
| Hirose Financial UK | YES | YES | GMT | NO | NO | YES |
| HiWayFX | YES | YES | GMT+3 | YES | YES | YES |
| HotForex | YES | YES | GMT+2 | YES | YES | YES |
| House Of Borse | YES | YES | GMT+3 | YES | NO | NO |
| IC MARKETS | YES | YES | GMT+3 | YES | YES | YES |
| iclickntrade | YES | YES | GMT+3 | YES | NO | YES |
| ICM Capital Limited | YES | YES | GMT | YES | NO | Yes but monitored |
| iFOREX | YES | NOT APPLICABLE | GMT | YES | NO | YES |
| IG Markets | YES | YES | GMT | NO | NO | YES |
| IGOFX | YES | NOT APPLICABLE | GMT | YES | NO | YES |
| IKON Group-IKOFX | YES | YES | GMT | YES | NO | YES |
| IMMFX | YES | YES | GMT | YES | NO | NO |
| Indigo DMA Corp | YES | YES | EST+8 | YES | NO | Yes scalpers welcome |
| Infinity Space Inc | YES | NOT APPLICABLE | GMT-4 | NO | NO | YES |
| InstaForex Group | YES | YES | CET (GMT+1) | YES | NO | YES |
| Interactive Brokers | — | NOT APPLICABLE | EST (GMT-5) | — | — | — |
| IronFX | YES | YES | GMT+2 | YES | YES | YES |
| IV Brokers | YES | YES | GMT | YES | NO | YES |
| JCMFX | YES | YES | GMT+3 | YES | NO | YES |
| JFD Brokers | YES | YES | GMT, GMT +1 | YES | NO | Yes scalpers welcome |
| Juno Markets | YES | YES | GMT | YES | YES | YES |
| JustForex | YES | NO | GMT+3 | NO | YES | YES |
| Khwezi Trade | YES | YES | GMT+1 | YES | NO | YES |
| Land-FX | YES | YES | GMT-5 | YES | YES | Yes but monitored |
| Larson-Holz IT Ltd | YES | NOT APPLICABLE | GMT+2 | NO | YES | YES |
| Libertex | YES | NOT APPLICABLE | GMT+2 | YES | NO | YES |
| Lidya Trade Ltd | YES | YES | GMT+2 | YES | NO | Yes but monitored |
| Liteforex Europe Ltd | YES | YES | GMT+3 & GMT+2 during winter time for MT4 and Currenex Viking – GMT for Currenex Classic | YES | YES | YES |
| LMAX | YES | NOT APPLICABLE | GMT | YES | YES | YES |
| LMFX | YES | YES | GMT+2 | YES | NO | Yes scalpers welcome |
| London Capital Group | YES | YES | GMT+1 | NO | NO | Yes but monitored |
| LQDFX | YES | YES | GMT+1, GMT+2 | YES | NO | Yes scalpers welcome |
| Market Investment | YES | YES | GMT | YES | YES | YES |
| Markets.com | YES | NO | GMT | YES | NO | YES |
| MFX Broker | NO | YES | GMT+2 | YES | YES | YES |
| Milton Markets | YES | YES | GMT+1 | YES | YES | YES |
| MTrading | YES | YES | EET | YES | NO | YES |
| NAGA Markets | — | NOT APPLICABLE | GMT | YES | YES | — |
| Neferma | YES | YES | GMT+3 | YES | YES | YES |
| NetoTrade Global Investment Ltd | YES | NOT APPLICABLE | GMT+2 | NO | YES | YES |
| NewForex | YES | YES | GMT+3 | YES | NO | YES |
| NICOFX | YES | YES | GMT+2 | NO | NO | YES |
| NordFX CY-NFX Capital CY LTD | NO | YES | GMT+3 | YES | NO | Yes but monitored |
| Nova FX Trading | YES | YES | GMT | YES | YES | YES |
| NSFX | YES | YES | GMT+3 | YES | NO | Yes scalpers welcome |
| OANDA | YES | YES | EST, MetaTrader 4 GMT+2 | YES | NO | YES |
| OctaFX | YES | YES | EET | YES | NO | YES |
| OneTrade | YES | YES | GMT | YES | YES | YES |
| ORBEX | YES | YES | GMT+3, GMT+2 | YES | YES | Yes but monitored |
| Pacific Financial Derivatives Ltd | YES | YES | GMT+3 | YES | NO | YES |
| PaxForex | YES | YES | GMT+2 | YES | NO | Yes scalpers welcome |
| PCM Brokers | YES | YES | GMT+3 | YES | NO | YES |
| Pepperstone Group Limited | YES | YES | GMT+3 | YES | YES | YES |
| PhillipCapital UK | YES | YES | GMT | YES | NO | Yes but monitored |
| Plus500 | NO | NO | Adjustable (according to user’s time zone) | NO | NO | NO |
| Prior FX | YES | YES | GMT | YES | NO | YES |
| Profiforex | YES | YES | GMT +3 | YES | NO | Yes scalpers welcome |
| Q8Trade | YES | YES | GMT | YES | NO | Yes but monitored |
| Robo Forex | YES | YES | GMT+2 | YES | NO | YES |
| Saxo Bank | YES | NO | GMT | YES | YES | YES |
| SCHATZ Markets | YES | YES | GMT+4 | YES | YES | Yes but monitored |
| SimpleFX | YES | YES | GMT | YES | NO | YES |
| SOL MARKET LIMITED PARTNERSHIP-SolForex | YES | YES | GMT+3 | YES | YES | YES |
| Spreadex Ltd | YES | YES | GMT | YES | NO | Yes but monitored |
| STO | YES | YES | GMT+2 | YES | YES | YES |
| StoxMarket | YES | YES | GMT+2 | YES | YES | Yes but monitored |
| Stratton Markets | YES | NOT APPLICABLE | GMT+2 | YES | NO | NO |
| SunbirdFX | YES | YES | GMT+2 | YES | YES | Yes but monitored |
| Swissquote Bank | YES | YES | CET | YES | YES | YES |
| Synergy FX | YES | YES | GMT+2 (GMT+3 DST) | NO | YES | YES |
| TeleTrade | YES | YES | GMT+2 | YES | NO | YES |
| TempleFX | YES | YES | GMT | YES | NO | YES |
| ThinkMarkets | YES | YES | TT – GMT-4 (New York), MT4 – GMT+3 | YES | NO | YES |
| thinkorswim by TD Ameritrade | NO | NOT APPLICABLE | EST (GMT-5) | NO | NO | YES |
| Tickmill | YES | YES | GMT+2 | YES | YES | Yes scalpers welcome |
| Tifia | YES | YES | GMT+3 | YES | YES | YES |
| TIOmarkets | YES | YES | GMT | YES | NO | YES |
| Titan FX | YES | YES | GMT+2 | YES | YES | YES |
| TRADE.com | YES | NOT APPLICABLE | GMT | YES | NO | YES |
| Trade360 | NO | NOT APPLICABLE | GMT | YES | NO | NO |
| TradeFxP | YES | YES | GMT+1 | YES | NO | YES |
| Trading 212 | YES | NOT APPLICABLE | GMT | YES | NO | YES |
| TrioMarkets | YES | YES | GMT+2 | YES | YES | YES |
| TryMarkets | YES | YES | GMT | YES | NO | Yes scalpers welcome |
| TTCM Traders-Trust Capital Markets | YES | YES | GMT | YES | YES | YES |
| Turnkey Forex | YES | YES | GMT+0 | YES | YES | YES |
| Uniglobe Markets | YES | YES | GMT+2 | YES | NO | YES |
| VARIANSE | YES | YES | GMT+1 | YES | NO | Yes scalpers welcome |
| Vector Securities Ltd | YES | YES | EET | YES | YES | YES |
| Vinson Financials LTD | YES | YES | GMT | YES | NO | YES |
| VolumeFX | YES | YES | EST | YES | NO | Yes scalpers welcome |
| WH Selfinvest | YES | YES | GMT | YES | NO | YES |
| Whaleclub | YES | NOT APPLICABLE | GMT | YES | NO | Yes scalpers welcome |
| Windsor Brokers | YES | YES | GMT+3 | YES | YES | Yes but monitored |
| XBTFX | YES | YES | GMT+0 | YES | NO | YES |
| xCFD | NO | NO | GMT | NO | NO | YES |
| XGLOBAL Markets | YES | YES | GMT+2 | YES | NO | Yes scalpers welcome |
| XM Group | YES | YES | GMT+2 | YES | NO | YES |
| XTB | YES | YES | GMT | YES | NO | YES |
| XTrade Europe Ltd | YES | NO | GMT | NO | NO | YES |
| XtreamForex | YES | YES | GMT+2 | YES | YES | YES |
| Yadix | YES | YES | GMT | YES | YES | YES |
| ZARFX | NO | YES | GMT+2 | YES | YES | YES |
| ZES Forex | YES | YES | GMT+2 | YES | YES | YES |
