| Book Name | A New Interpretation of Information Rate |
| Author Name | J. L. Kelly Jr |
| Number of Pages | 10 |
| Download Link |
| Book Name | Nicktrader and Jeff Explaining Reverse and Regular Divergences |
| Author Name | Woodies CCI Club |
| Number of Pages | 18 |
| Download Link | ![]() |
| Book Name | NickTrader on No Price CCI Divergence Trading |
| Author Name | Nick Trader |
| Number of Pages | 12 |
| Download Link | ![]() |
| Book Name | Are Supply and Demand Driving Stock Prices? |
| Author Name | Carl Hopman |
| Number of Pages | 41 |
| Download Link | ![]() |
| Book Name | The Interaction Between the Frequency of Market Quotes, Spread and Volatility in Forex |
| Author Name | Antonis A. Demos and Charles A. E. Goodhart, |
| Number of Pages | 10 |
| Download Link | ![]() |
| Book Name | How George Soros Knows What He Knows |
| Author Name | Flavia Cymbalista |
| Number of Pages | 41 |
| Download Link | ![]() |
| Book Name | Core Point and Figure Chart Patterns |
| Author Name | BlueChipOptions.com |
| Number of Pages | 18 |
| Download Link | ![]() |
| Book Name | Point and Figure Charting: a Computational Methodology and Trading Rule Performance in the S&P 500 Futures Market |
| Author Name | John A. Anderson and Robert W. Faff |
| Number of Pages | 20 |
| Download Link | ![]() |
| Book Name | Evolving Chart Pattern Sensitive Neural Network Based Forex Trading Agents |
| Author Name | Gene I. Sher |
| Number of Pages | 8 |
| Download Link | ![]() |
| Book Name | Heisenberg Uncertainty Principle and Economic Analogues of Basic Physical Quantities |
| Author Name | Soloviev V. and Saptsin V |
| Number of Pages | 21 |
| Download Link | ![]() |
| Book Name | The String Prediction Models as an Invariants of Time Series in Forex Market |
| Author Name | R. Pincak and M. Repasan |
| Number of Pages | 15 |
| Download Link | ![]() |
| Book Name | Using Recurrent Neural Networks to Forecasting of Forex |
| Author Name | V. V. Kondratenko and Yu. A. Kuperin |
| Number of Pages | 23 |
| Download Link | ![]() |




