| Operational Since | 2013 |
| Domicile Country | United Kingdom |
| International Offices | United Kingdom |
| Regulation Status | Un-Regulated |
| Regulation Body | – |
| License Number | – |
| Broker Status | Independent |
| Broker Type | Market Maker |
| US Clients Acceptance | No |
| Base account Currencies offered | US Dollar |
| Average Monthly Volume in US Dollar | – |
Account Types
| Account types | Minimum Deposit (US$) |
| Micro Account | $500 |
| Silver Account | $10,000 |
| Gold Account | $25,000 |
Leverage
| Account types | Maximum Leverage |
| Micro Account | 1:200 |
| Silver Account | 1:200 to 1:400 |
| Gold Account | 1:200 to 1:400 |
Lot Size
| Account types | Units |
| Minimal lot size for a Micro Account | 10,000 |
| Minimal lot size for a Silver Account | 10,000 |
| Minimal lot size for a Gold Account | 10,000 |
Payment Options
| Deposits | Withdrawals |
| Bank wire | Bank wire |
| Debit/Credit Card | Debit/Credit Card |
| Paypal | Paypal |
| Skrill | Skrill |
Financial Products Offered
| Forex | Currency | Gold | Oil |
| Commodities | Stocks | Crypto Currencies | CFDs |
Spreads & Commission
| Commission | No |
| Commission Fee | 0 |
| Spread Type | Fixed |
| Spread on Micro on a Mini account | 3 |
| Spread on Silver on a Standard account: | 3 |
| Spread on Gold on an ECN account: | 3 |
Trading Terms
| News Trading | No |
| Mirror/Social Trading | Yes |
| Scalping | Yes |
| Hedging | Yes |
| Expert Advisors | No |
| Trading Platform | 12 Trader Platform, Desktop, Web, iOS, Android |
| Trading Platform’s Timezone | GMT |
| Decimal Pricing | 4 Digits and 5 digits |
| Execution | Both – Market and Instant execution |
| No. of liquidity providers | – |
| ECN/STP Liquidity Provider | – |
| ECN/STP Working With | – |
| Trailing stops | Yes |
| OCO orders | Yes |
| One Click Execution | Yes |
| Mobile Trading | Yes |
| Web Based Trading | Yes |
| API Solutions | Yes |
| Total currency pairs | 52 |
| Gold and Silver | Yes |
| Oil | Yes |
| CFD’s | Yes |
| MAM/ PAMM solutions For Fund Managers | NO |
| Managed Account Services For Investors: | Yes |
| Swap-Free Accounts | Yes |
| Segregated Accounts | Yes |
| Interest on Margin | Yes |
| Bonuses Or Rewards | Yes |
| Trading Contests | No |
| Binary Options | No |
| Spread Betting | No |
| Trading on Bitcoin | Yes |
| Affiliate Program | Yes |
| Affiliate revenue model | CPA and revenue share |
| Revenue amount | Details |



