| Broker Name | News Trading | Mirror/Social Trading | Scalping | Expert Advisors | |
| 10Markets | YES | YES | Yes but monitored | YES | Read Review |
| 12Trader | NO | NO | YES | NO | Read Review |
| 1Billion Forex | YES | NO | YES | YES | Read Review |
| 1Broker | YES | YES | YES | NOT APPLICABLE | Read Review |
| 3TG FX Financial Limited Partnership | YES | NO | YES | YES | Read Review |
| 5Stars Forex | YES | YES | YES | YES | Read Review |
| AAAFx | YES | YES | YES | YES | Read Review |
| AAATrade | YES | YES | NO | YES | Read Review |
| AAFX TRADING COMPANY LTD | YES | NO | YES | YES | Read Review |
| Abshire-Smith | NO | NO | YES | YES | Read Review |
| Accent Forex Company | NO | NO | YES | YES | Read Review |
| ActivTrades | NO | NO | YES | YES | Read Review |
| Admiral Markets Group | YES | NO | YES | YES | Read Review |
| ADS Securities LLC | YES | YES | YES | YES | Read Review |
| ADS Securities London | YES | NO | YES | YES | Read Review |
| Advanced Markets | NO | NO | YES | NOT APPLICABLE | Read Review |
| AGEA International AD | YES | NO | YES | YES | Read Review |
| AGM Markets | — | — | YES | YES | Read Review |
| AL Trade Inc | YES | NO | YES | YES | Read Review |
| Alfa Financial | NO | NO | Yes but monitored | YES | Read Review |
| ALFA FINANCIALS | YES | NO | Yes but monitored | NO | Read Review |
| Alfa Trade UK Ltd | YES | YES | Yes but monitored | YES | Read Review |
| Alfa-Forex | YES | YES | YES | YES | Read Review |
| Alpari | NO | NO | YES | YES | Read Review |
| Amana Capital | YES | NO | YES | YES | Read Review |
| AMarkets | YES | NO | YES | YES | Read Review |
| AMEGA | YES | YES | YES | YES | Read Review |
| Amenda | YES | YES | YES | YES | Read Review |
| Anzo Capital Limited | YES | NO | Yes scalpers welcome | YES | Read Review |
| ArgusFx | YES | YES | Yes scalpers welcome | YES | Read Review |
| Assets FX | NO | YES | YES | YES | Read Review |
| ATC BROKERS | YES | NO | YES | YES | Read Review |
| ATFX | NO | NO | Yes scalpers welcome | YES | Read Review |
| Atiora Limited | YES | YES | YES | YES | Read Review |
| Atlas Capital FX | YES | NO | YES | YES | Read Review |
| Atom8-Vantage Global Prime LLP | YES | YES | YES | YES | Read Review |
| ATS MARKETS GLOBAL | YES | NO | NO | NO | Read Review |
| Ausprime-LTtrader Ltd | YES | NO | Yes but monitored | YES | Read Review |
| AVATRADE | YES | YES | Yes but monitored | YES | Read Review |
| Axiory | YES | YES | YES | YES | Read Review |
| Axiory Europe | YES | YES | Yes scalpers welcome | YES | Read Review |
| AxiTrader | YES | YES | YES | YES | Read Review |
| Back Bay Markets | YES | YES | YES | YES | Read Review |
| BAXTER-FX | YES | YES | YES | YES | Read Review |
| BCapitalsFX | NO | NO | YES | YES | Read Review |
| BCR | YES | NO | YES | YES | Read Review |
| BCS Forex | YES | YES | YES | YES | Read Review |
| BD Swiss | YES | YES | NO | YES | Read Review |
| Billion Capitals | NO | NO | YES | YES | Read Review |
| Black Bull Group Limited-BlackBull Markets | YES | YES | YES | YES | Read Review |
| Blackwell Global | YES | NO | YES | YES | Read Review |
| BLITZBROKERS | YES | YES | Yes scalpers welcome | YES | Read Review |
| Boston Merchant Financial-BMFN | YES | NO | NO | YES | Read Review |
| BTFX | YES | YES | Yes but monitored | YES | Read Review |
| Bulls Capital Markets | YES | NO | YES | YES | Read Review |
| BullsEye Markets Ltd | YES | NO | YES | NO | Read Review |
| BuzzFX | YES | NO | Yes scalpers welcome | YES | Read Review |
| CaesarTrade | YES | YES | YES | YES | Read Review |
| Capital Index | NO | NO | NO | YES | Read Review |
| Capital Investment Brokers Ltd-CIBFX | YES | YES | Yes but monitored | YES | Read Review |
| CapproFX | NO | NO | Yes but monitored | YES | Read Review |
| CentroFX | YES | YES | YES | YES | Read Review |
| CFDGlobal | YES | NO | YES | NOT APPLICABLE | Read Review |
| CFI Markets | YES | NO | Yes but monitored | YES | Read Review |
| ChampionFX | NO | NO | Yes scalpers welcome | YES | Read Review |
| Circle Markets | YES | NO | YES | YES | Read Review |
| Circle Markets | YES | YES | YES | YES | Read Review |
| City Credit Capital | YES | NO | Yes but monitored | YES | Read Review |
| City index | YES | NO | NO | NOT APPLICABLE | Read Review |
| CIX Markets | YES | NO | YES | YES | Read Review |
| ClickTrades | YES | NO | YES | NOT APPLICABLE | Read Review |
| CM Trading | YES | YES | Yes scalpers welcome | YES | Read Review |
| CMS TRADER | YES | YES | YES | NOT APPLICABLE | Read Review |
| Coinexx | YES | YES | YES | YES | Read Review |
| Core Liquidity Markets PTY LTD | YES | YES | YES | YES | Read Review |
| Core Spreads | YES | NO | Yes but monitored | YES | Read Review |
| DeltaStock | YES | NO | YES | YES | Read Review |
| Destek Markets UK Ltd | NO | NO | YES | YES | Read Review |
| DF Markets | YES | NO | YES | NOT APPLICABLE | Read Review |
| discountFX | YES | NO | YES | YES | Read Review |
| Dukascopy Bank SA | YES | YES | YES | YES | Read Review |
| Dukascopy Europe | YES | NO | YES | YES | Read Review |
| DV Markets | YES | NO | YES | YES | Read Review |
| EagleFX | YES | NO | YES | NOT APPLICABLE | Read Review |
| Easy-Forex | YES | NO | YES | YES | Read Review |
| easyMarkets | YES | NO | Yes scalpers welcome | YES | Read Review |
| ECN Prime | YES | NO | YES | YES | Read Review |
| EightCap | YES | YES | YES | YES | Read Review |
| ETX CAPITAL | YES | NO | Yes but monitored | YES | Read Review |
| EuromaxFX | YES | NO | NO | YES | Read Review |
| EverFX | NO | NO | YES | YES | Read Review |
| Evolve Markets Ltd | YES | NO | YES | YES | Read Review |
| Exclusive Capital | YES | NO | YES | YES | Read Review |
| Exness | YES | NO | Yes but monitored | YES | Read Review |
| FBS | YES | YES | YES | YES | Read Review |
| Fibo Group | YES | NO | YES | YES | Read Review |
| Fidelis Capital Markets | YES | YES | Yes scalpers welcome | YES | Read Review |
| FinancialSpreads | YES | NO | NO | NOT APPLICABLE | Read Review |
| Financikatrade | YES | NO | Yes but monitored | NOT APPLICABLE | Read Review |
| FinFX | YES | YES | YES | YES | Read Review |
| FinPro Trading | YES | YES | YES | YES | Read Review |
| FirewoodFX Global Market | YES | YES | YES | YES | Read Review |
| Foreign Exchange Clearing House Ltd-FXCH | YES | NO | YES | YES | Read Review |
| Forest Park FX | NO | NO | YES | YES | Read Review |
| Forex Broker Inc | YES | YES | YES | YES | Read Review |
| Forex FS | YES | NO | Yes scalpers welcome | YES | Read Review |
| Forex Optimum Group | YES | NO | YES | YES | Read Review |
| Forex Time-FXTM | NO | NO | Yes scalpers welcome | YES | Read Review |
| FOREX.com | YES | YES | YES | YES | Read Review |
| Forex.ee | YES | NO | YES | YES | Read Review |
| Forex4you | YES | YES | Yes scalpers welcome | YES | Read Review |
| ForexCT | NO | NO | NO | YES | Read Review |
| FOREXer | NO | NO | Yes but monitored | YES | Read Review |
| ForexMart | YES | NO | Yes but monitored | NOT APPLICABLE | Read Review |
| Fort Financial Services-FortFS | YES | NO | YES | YES | Read Review |
| Fortrade LTD | NO | NO | YES | YES | Read Review |
| FreshForex | YES | NO | Yes but monitored | YES | Read Review |
| Fullerton Markets | YES | YES | YES | YES | Read Review |
| FW Markets | YES | NO | YES | YES | Read Review |
| FX Primus | YES | NO | Yes scalpers welcome | YES | Read Review |
| FX-EDGE TRADING VENUE | YES | YES | YES | YES | Read Review |
| FX-Next | YES | YES | Yes scalpers welcome | YES | Read Review |
| FXBM | NO | NO | Yes but monitored | YES | Read Review |
| FXCC | YES | YES | YES | YES | Read Review |
| FXChoice | YES | YES | YES | YES | Read Review |
| FXCL | YES | YES | YES | YES | Read Review |
| FXCM | YES | YES | YES | YES | Read Review |
| FXFair | YES | NO | YES | YES | Read Review |
| FXFINPRO Capital | YES | NO | YES | YES | Read Review |
| FXFlat | YES | NO | YES | YES | Read Review |
| FXGiants | YES | NO | YES | YES | Read Review |
| FXGlobe | YES | NO | YES | YES | Read Review |
| FXGlory | YES | NO | YES | YES | Read Review |
| FxGrow | YES | NO | Yes scalpers welcome | YES | Read Review |
| FxNet | YES | NO | YES | YES | Read Review |
| FXOpen AU Pty Ltd | YES | NO | YES | YES | Read Review |
| FXOpen Markets Limited | YES | YES | Yes scalpers welcome | YES | Read Review |
| FXOpen UK | YES | NO | YES | YES | Read Review |
| FxORO | YES | NO | NO | NOT APPLICABLE | Read Review |
| FXPIG | YES | NO | YES | YES | Read Review |
| FXPremax | YES | NO | YES | YES | Read Review |
| FxPro | YES | YES | Yes scalpers welcome | YES | Read Review |
| FXTPG | YES | NO | YES | YES | Read Review |
| FXtradeweb-FXTW | YES | NO | YES | YES | Read Review |
| GAINSY | YES | — | YES | YES | Read Review |
| GANN Markets | YES | NO | YES | YES | Read Review |
| GBE brokers Ltd | YES | YES | YES | YES | Read Review |
| GCI Online Trading | YES | NO | YES | NOT APPLICABLE | Read Review |
| GDMFX | YES | YES | YES | YES | Read Review |
| Global Prime | NO | NO | YES | YES | Read Review |
| GMO-Z.com Trade UK Limited | YES | NO | Yes scalpers welcome | YES | Read Review |
| GO Markets | YES | NO | Yes scalpers welcome | YES | Read Review |
| GQFX | YES | NO | YES | YES | Read Review |
| Grand Capital | YES | YES | YES | YES | Read Review |
| Grinta-Invest | YES | NO | Yes scalpers welcome | YES | Read Review |
| GSI Markets LTD | YES | NO | YES | YES | Read Review |
| GTCM | YES | NO | NO | YES | Read Review |
| Hadwins Capital Ltd | YES | NO | YES | YES | Read Review |
| Hantec markets | YES | YES | Yes but monitored | YES | Read Review |
| Hirose Financial UK | NO | NO | YES | YES | Read Review |
| HiWayFX | YES | YES | YES | YES | Read Review |
| HotForex | YES | YES | YES | YES | Read Review |
| House Of Borse | YES | NO | NO | YES | Read Review |
| HYCM | YES | NO | YES | YES | Read Review |
| IC MARKETS | YES | YES | YES | YES | Read Review |
| iclickntrade | YES | NO | YES | YES | Read Review |
| ICM Capital Limited | YES | NO | Yes but monitored | YES | Read Review |
| IFC Markets | YES | NO | YES | YES | Read Review |
| iFOREX | YES | NO | YES | NOT APPLICABLE | Read Review |
| IG Markets | NO | NO | YES | YES | Read Review |
| IGOFX | YES | NO | YES | NOT APPLICABLE | Read Review |
| IKON Group-IKOFX | YES | NO | YES | YES | Read Review |
| IMMFX | YES | NO | NO | YES | Read Review |
| Indigo DMA Corp | YES | NO | Yes scalpers welcome | YES | Read Review |
| Infinity Space Inc | NO | NO | YES | NOT APPLICABLE | Read Review |
| InstaForex Group | YES | NO | YES | YES | Read Review |
| IronFX | YES | YES | YES | YES | Read Review |
| IV Brokers | YES | NO | YES | YES | Read Review |
| JCMFX | YES | NO | YES | YES | Read Review |
| JFD Brokers | YES | NO | Yes scalpers welcome | YES | Read Review |
| Juno Markets | YES | YES | YES | YES | Read Review |
| JustForex | NO | YES | YES | NO | Read Review |
| Khwezi Trade | YES | NO | YES | YES | Read Review |
| Land-FX | YES | YES | Yes but monitored | YES | Read Review |
| Larson-Holz IT Ltd | NO | YES | YES | NOT APPLICABLE | Read Review |
| Libertex | YES | NO | YES | NOT APPLICABLE | Read Review |
| Lidya Trade Ltd | YES | NO | Yes but monitored | YES | Read Review |
| Liteforex Europe Ltd | YES | YES | YES | YES | Read Review |
| LMAX | YES | YES | YES | NOT APPLICABLE | Read Review |
| LMFX | YES | NO | Yes scalpers welcome | YES | Read Review |
| London Capital Group | NO | NO | Yes but monitored | YES | Read Review |
| LQDFX | YES | NO | Yes scalpers welcome | YES | Read Review |
| MahiFX | YES | YES | YES | YES | Read Review |
| Market Investment | YES | YES | YES | YES | Read Review |
| Markets.com | YES | NO | YES | NO | Read Review |
| Milton Markets | YES | YES | YES | YES | Read Review |
| MTrading | YES | NO | YES | YES | Read Review |
| MXTrade | NO | NO | NO | YES | Read Review |
| Neferma | YES | YES | YES | YES | Read Review |
| NetoTrade Global Investment Ltd | NO | YES | YES | NOT APPLICABLE | Read Review |
| NewForex | YES | NO | YES | YES | Read Review |
| NICOFX | NO | NO | YES | YES | Read Review |
| Nova FX Trading | YES | YES | YES | YES | Read Review |
| NSFX | YES | NO | Yes scalpers welcome | YES | Read Review |
| OANDA | YES | NO | YES | YES | Read Review |
| OctaFX | YES | NO | YES | YES | Read Review |
| OInvest | YES | NO | YES | NO | Read Review |
| OneTrade | YES | YES | YES | YES | Read Review |
| ORBEX | YES | YES | Yes but monitored | YES | Read Review |
| Pacific Financial Derivatives Ltd | YES | NO | YES | YES | Read Review |
| PaxForex | YES | NO | Yes scalpers welcome | YES | Read Review |
| PCM Brokers | YES | NO | YES | YES | Read Review |
| Pepperstone Group Limited | YES | YES | YES | YES | Read Review |
| PhillipCapital UK | YES | NO | Yes but monitored | YES | Read Review |
| Prior FX | YES | NO | YES | YES | Read Review |
| Profiforex | YES | NO | Yes scalpers welcome | YES | Read Review |
| Q8Trade | YES | NO | Yes but monitored | YES | Read Review |
| Ridge Capital Markets | YES | YES | YES | YES | Read Review |
| Robo Forex | YES | NO | YES | YES | Read Review |
| Saxo Bank | YES | YES | YES | NO | Read Review |
| SCHATZ Markets | YES | YES | Yes but monitored | YES | Read Review |
| SimpleFX | YES | NO | YES | YES | Read Review |
| SOL MARKET LIMITED PARTNERSHIP-SolForex | YES | YES | YES | YES | Read Review |
| SpreadCo | YES | NO | Yes but monitored | NO | Read Review |
| Spreadex Ltd | YES | NO | Yes but monitored | YES | Read Review |
| STO | YES | YES | YES | YES | Read Review |
| StoxMarket | YES | YES | Yes but monitored | YES | Read Review |
| Stratton Markets | YES | NO | NO | NOT APPLICABLE | Read Review |
| SunbirdFX | YES | YES | Yes but monitored | YES | Read Review |
| SuperForex | YES | YES | Yes but monitored | YES | Read Review |
| Swiss Markets | NO | NO | YES | NOT APPLICABLE | Read Review |
| Swissquote Bank | YES | YES | YES | YES | Read Review |
| Synergy FX | NO | YES | YES | YES | Read Review |
| TeleTrade | YES | NO | YES | YES | Read Review |
| TempleFX | YES | NO | YES | YES | Read Review |
| ThinkMarkets | YES | NO | YES | YES | Read Review |
| Tickmill | YES | YES | Yes scalpers welcome | YES | Read Review |
| Tifia | YES | YES | YES | YES | Read Review |
| TIOmarkets | YES | NO | YES | YES | Read Review |
| Titan FX | YES | YES | YES | YES | Read Review |
| TRADE.com | YES | NO | YES | NOT APPLICABLE | Read Review |
| TradeFintech | YES | YES | Yes scalpers welcome | YES | Read Review |
| TradeFxP | YES | NO | YES | YES | Read Review |
| Trading 212 | YES | NO | YES | NOT APPLICABLE | Read Review |
| TradingBanks | YES | NO | NO | YES | Read Review |
| TrioMarkets | YES | YES | YES | YES | Read Review |
| TryMarkets | YES | NO | Yes scalpers welcome | YES | Read Review |
| TTCM Traders-Trust Capital Markets | YES | YES | YES | YES | Read Review |
| Turnkey Forex | YES | YES | YES | YES | Read Review |
| UFX | YES | NO | NO | YES | Read Review |
| Uniglobe Markets | YES | NO | YES | YES | Read Review |
| USGFX-Union Standard Group | YES | YES | Yes but monitored | YES | Read Review |
| Vantage FX | YES | YES | YES | YES | Read Review |
| VARIANSE | YES | NO | Yes scalpers welcome | YES | Read Review |
| Vector Securities Ltd | YES | YES | YES | YES | Read Review |
| Vinson Financials LTD | YES | NO | YES | YES | Read Review |
| VolumeFX | YES | NO | Yes scalpers welcome | YES | Read Review |
| WH Selfinvest | YES | NO | YES | YES | Read Review |
| Whaleclub | YES | NO | Yes scalpers welcome | NOT APPLICABLE | Read Review |
| Windsor Brokers | YES | YES | Yes but monitored | YES | Read Review |
| XBTFX | YES | NO | YES | YES | Read Review |
| XGLOBAL Markets | YES | NO | Yes scalpers welcome | YES | Read Review |
| XM Group | YES | NO | YES | YES | Read Review |
| XTB | YES | NO | YES | YES | Read Review |
| XTrade Europe Ltd | NO | NO | YES | NO | Read Review |
| XtreamForex | YES | YES | YES | YES | Read Review |
| Yadix | YES | YES | YES | YES | Read Review |
| ZES Forex | YES | YES | YES | YES | Read Review |
Home Hedging Allowed
