| Broker Name | Hedging | Expert Advisors | News Trading | Mirror/Social Trading | Scalping |
| 12Trader | Yes | No | No | No | Yes |
| 24Option | Yes | Yes | Yes | No | Yes |
| AAAFx | Yes | Yes | Yes | Yes | Yes |
| AAATrade | Yes | Yes | Yes | Yes | No |
| AAFX TRADING COMPANY LTD | Yes | Yes | Yes | No | Yes |
| Abshire-Smith | Yes | Yes | No | No | Yes |
| Accent Forex Company | Yes | Yes | No | No | Yes |
| ActivTrades | Yes | Yes | No | No | Yes |
| Admiral Markets Group | Yes | Yes | Yes | No | Yes |
| ADS Securities LLC | Yes | Yes | Yes | Yes | Yes |
| Advanced Markets | Yes | No | No | No | Yes |
| AG-Markets | No | Yes | Yes | No | Yes |
| AGEA International AD | Yes | Yes | Yes | No | Yes |
| AGM Markets | Yes | Yes | — | — | Yes |
| AITS FX | — | Yes | Yes | Yes | Yes |
| AL Trade Inc | Yes | Yes | Yes | No | Yes |
| Alfa Financial | Yes | Yes | No | No | Yes |
| ALFA FINANCIALS | Yes | No | Yes | No | Yes |
| Alfa Trade UK Ltd | Yes | Yes | Yes | Yes | Yes |
| Alfa-Forex | Yes | Yes | Yes | Yes | Yes |
| Alpari | Yes | Yes | No | No | Yes |
| Amana Capital | Yes | Yes | Yes | No | Yes |
| AMarkets | Yes | Yes | Yes | No | Yes |
| AMEGA | Yes | Yes | Yes | Yes | Yes |
| Amenda | Yes | Yes | Yes | Yes | Yes |
| Anzo Capital Limited | Yes | Yes | Yes | No | Yes |
| ArgusFx | Yes | Yes | Yes | Yes | Yes |
| Assets FX | Yes | Yes | No | Yes | Yes |
| ATC BROKERS | Yes | Yes | Yes | No | Yes |
| ATFX | Yes | Yes | No | No | Yes |
| Atlas Capital FX | Yes | Yes | Yes | No | Yes |
| ATS MARKETS GLOBAL | Yes | No | Yes | No | No |
| AVATRADE | Yes | Yes | Yes | Yes | Yes |
| Axiory | Yes | Yes | Yes | Yes | Yes |
| AxiTrader | Yes | Yes | Yes | Yes | Yes |
| Back Bay Markets | Yes | Yes | Yes | Yes | Yes |
| BAXTER-FX | Yes | Yes | Yes | Yes | Yes |
| BCapitalsFX | Yes | Yes | No | No | Yes |
| BCR | Yes | Yes | Yes | No | Yes |
| BCS Forex | Yes | Yes | Yes | Yes | Yes |
| BD Swiss | Yes | Yes | Yes | Yes | No |
| Billion Capitals | Yes | Yes | No | No | Yes |
| Black Bull Group Limited-BlackBull Markets | Yes | Yes | Yes | Yes | Yes |
| Blackwell Global | Yes | Yes | Yes | No | Yes |
| BLITZBROKERS | Yes | Yes | Yes | Yes | Yes |
| Blueberry Markets | No | No | No | No | No |
| Boston Merchant Financial-BMFN | Yes | Yes | Yes | No | No |
| BTFX | Yes | Yes | Yes | Yes | Yes |
| Bulls Capital Markets | Yes | Yes | Yes | No | Yes |
| BullsEye Markets Ltd | Yes | No | Yes | No | Yes |
| CaesarTrade | Yes | Yes | Yes | Yes | Yes |
| Capital Index | Yes | Yes | No | No | No |
| Capital Investment Brokers Ltd-CIBFX | Yes | Yes | Yes | Yes | Yes |
| Capital Street FX | No | Yes | Yes | No | Yes |
| CapproFX | Yes | Yes | No | No | Yes |
| CentroFX | Yes | Yes | Yes | Yes | Yes |
| CFI Markets | Yes | Yes | Yes | No | Yes |
| ChampionFX | Yes | Yes | No | No | Yes |
| Circle Markets | Yes | Yes | Yes | No | Yes |
| City index | Yes | No | Yes | No | No |
| CIX Markets | Yes | Yes | Yes | No | Yes |
| CM Trading | Yes | Yes | Yes | Yes | Yes |
| CMC MARKETS | No | No | Yes | Yes | No |
| CMS TRADER | Yes | No | Yes | Yes | Yes |
| Coinexx | Yes | Yes | Yes | Yes | Yes |
| Core Liquidity Markets PTY LTD | Yes | Yes | Yes | Yes | Yes |
| Core Spreads | Yes | Yes | Yes | No | Yes |
| DeltaStock | Yes | Yes | Yes | No | Yes |
| DF Markets | Yes | No | Yes | No | Yes |
| discountFX | Yes | Yes | Yes | No | Yes |
| DUBAI FXM LTD | No | No | Yes | Yes | No |
| Dukascopy Bank SA | Yes | Yes | Yes | Yes | Yes |
| DV Markets | Yes | Yes | Yes | No | Yes |
| EagleFX | Yes | No | Yes | No | Yes |
| Easy-Forex | Yes | Yes | Yes | No | Yes |
| easyMarkets | Yes | Yes | Yes | No | Yes |
| ECN Prime | Yes | Yes | Yes | No | Yes |
| EightCap | Yes | Yes | Yes | Yes | Yes |
| eToro | No | No | No | Yes | No |
| ETX CAPITAL | Yes | Yes | Yes | No | Yes |
| EverFX | Yes | Yes | No | No | Yes |
| Evolve Markets Ltd | Yes | Yes | Yes | No | Yes |
| Exclusive Capital | Yes | Yes | Yes | No | Yes |
| Exness | Yes | Yes | Yes | No | Yes |
| FBS | Yes | Yes | Yes | Yes | Yes |
| Fibo Group | Yes | Yes | Yes | No | Yes |
| Fidelis Capital Markets | Yes | Yes | Yes | Yes | Yes |
| FinancialSpreads | Yes | No | Yes | No | No |
| Financikatrade | Yes | No | Yes | No | Yes |
| FinFX | Yes | Yes | Yes | Yes | Yes |
| FinPro Trading | Yes | Yes | Yes | Yes | Yes |
| FirewoodFX Global Market | Yes | Yes | Yes | Yes | Yes |
| Fondex | Yes | Yes | — | Yes | Yes |
| Forest Park FX | Yes | Yes | No | No | Yes |
| Forex Broker Inc | Yes | Yes | Yes | Yes | Yes |
| Forex FS | Yes | Yes | Yes | No | Yes |
| Forex Time-FXTM | Yes | Yes | No | No | Yes |
| FOREX.com | Yes | Yes | Yes | Yes | Yes |
| Forex.ee | Yes | Yes | Yes | No | Yes |
| Forex4you | Yes | Yes | Yes | Yes | Yes |
| ForexCT | Yes | Yes | No | No | No |
| FOREXer | Yes | Yes | No | No | Yes |
| Fort Financial Services-FortFS | Yes | Yes | Yes | No | Yes |
| Fortrade LTD | Yes | Yes | No | No | Yes |
| FreshForex | Yes | Yes | Yes | No | Yes |
| Fullerton Markets | Yes | Yes | Yes | Yes | Yes |
| FW Markets | Yes | Yes | Yes | No | Yes |
| FX Primus | Yes | Yes | Yes | No | Yes |
| FX Trading Pro | No | Yes | Yes | No | Yes |
| FX-EDGE TRADING VENUE | Yes | Yes | Yes | Yes | Yes |
| FX-Next | Yes | Yes | Yes | Yes | Yes |
| FXBM | Yes | Yes | No | No | Yes |
| FXCC | Yes | Yes | Yes | Yes | Yes |
| FXChoice | Yes | Yes | Yes | Yes | Yes |
| FXCL | Yes | Yes | Yes | Yes | Yes |
| FXCM | Yes | Yes | Yes | Yes | Yes |
| FXFair | Yes | Yes | Yes | No | Yes |
| FXFINPRO Capital | Yes | Yes | Yes | No | Yes |
| FXFlat | Yes | Yes | Yes | No | Yes |
| FXGiants | Yes | Yes | Yes | No | Yes |
| FXGlobe | Yes | Yes | Yes | No | Yes |
| FXGlory | Yes | Yes | Yes | No | Yes |
| FXGM | — | No | Yes | No | Yes |
| FxGrow | Yes | Yes | Yes | No | Yes |
| FxNet | Yes | Yes | Yes | No | Yes |
| FxOnUs | No | No | No | No | Yes |
| FXOpen AU Pty Ltd | Yes | Yes | Yes | No | Yes |
| FXOpen Markets Limited | Yes | Yes | Yes | Yes | Yes |
| FXOpen UK | Yes | Yes | Yes | No | Yes |
| FxORO | Yes | No | Yes | No | No |
| FXPIG | Yes | Yes | Yes | No | Yes |
| FxPlayer Ltd | No | No | Yes | Yes | Yes |
| FXPremax | Yes | Yes | Yes | No | Yes |
| FxPro | Yes | Yes | Yes | Yes | Yes |
| FXTPG | Yes | Yes | Yes | No | Yes |
| FXtradeweb-FXTW | Yes | Yes | Yes | No | Yes |
| GAIN CAPITAL | No | Yes | Yes | Yes | Yes |
| GAINSY | Yes | Yes | Yes | — | Yes |
| GANN Markets | Yes | Yes | Yes | No | Yes |
| GBE brokers Ltd | Yes | Yes | Yes | Yes | Yes |
| GCI Online Trading | Yes | No | Yes | No | Yes |
| GKFX Prime | No | Yes | Yes | Yes | Yes |
| Global Prime | Yes | Yes | No | No | Yes |
| GQFX | Yes | Yes | Yes | No | Yes |
| Grand Capital | Yes | Yes | Yes | Yes | Yes |
| Grinta-Invest | Yes | Yes | Yes | No | Yes |
| GSI Markets LTD | Yes | Yes | Yes | No | Yes |
| GTCM | Yes | Yes | Yes | No | No |
| Hadwins Capital Ltd | Yes | Yes | Yes | No | Yes |
| Hantec markets | Yes | Yes | Yes | Yes | Yes |
| Hirose Financial UK | Yes | Yes | No | No | Yes |
| HiWayFX | Yes | Yes | Yes | Yes | Yes |
| HotForex | Yes | Yes | Yes | Yes | Yes |
| House Of Borse | Yes | Yes | Yes | No | No |
| IC MARKETS | Yes | Yes | Yes | Yes | Yes |
| iclickntrade | Yes | Yes | Yes | No | Yes |
| ICM Capital Limited | Yes | Yes | Yes | No | Yes |
| iFOREX | Yes | No | Yes | No | Yes |
| IG Markets | Yes | Yes | No | No | Yes |
| IGOFX | Yes | No | Yes | No | Yes |
| IKON Group-IKOFX | Yes | Yes | Yes | No | Yes |
| IMMFX | Yes | Yes | Yes | No | No |
| Indigo DMA Corp | Yes | Yes | Yes | No | Yes |
| Infinity Space Inc | Yes | No | No | No | Yes |
| InstaForex Group | Yes | Yes | Yes | No | Yes |
| Interactive Brokers | — | No | — | — | — |
| IronFX | Yes | Yes | Yes | Yes | Yes |
| IV Brokers | Yes | Yes | Yes | No | Yes |
| JCMFX | Yes | Yes | Yes | No | Yes |
| JFD Brokers | Yes | Yes | Yes | No | Yes |
| JuNo Markets | Yes | Yes | Yes | Yes | Yes |
| JustForex | Yes | No | No | Yes | Yes |
| Kerford Investments Ltd | No | No | No | No | No |
| Kerford Investments UK Ltd | No | No | No | No | No |
| Khwezi Trade | Yes | Yes | Yes | No | Yes |
| Land-FX | Yes | Yes | Yes | Yes | Yes |
| Larson-Holz IT Ltd | Yes | No | No | Yes | Yes |
| Libertex | Yes | No | Yes | No | Yes |
| Lidya Trade Ltd | Yes | Yes | Yes | No | Yes |
| Liteforex Europe Ltd | Yes | Yes | Yes | Yes | Yes |
| LMAX | Yes | No | Yes | Yes | Yes |
| LMFX | Yes | Yes | Yes | No | Yes |
| London Capital Group | Yes | Yes | No | No | Yes |
| LQDFX | Yes | Yes | Yes | No | Yes |
| Market Investment | Yes | Yes | Yes | Yes | Yes |
| Markets.com | Yes | No | Yes | No | Yes |
| MFX Broker | No | Yes | Yes | Yes | Yes |
| Milton Markets | Yes | Yes | Yes | Yes | Yes |
| MTrading | Yes | Yes | Yes | No | Yes |
| NAGA Markets | — | No | Yes | Yes | — |
| Neferma | Yes | Yes | Yes | Yes | Yes |
| NetoTrade Global Investment Ltd | Yes | No | No | Yes | Yes |
| NewForex | Yes | Yes | Yes | No | Yes |
| NICOFX | Yes | Yes | No | No | Yes |
| NordFX CY-NFX Capital CY LTD | No | Yes | Yes | No | Yes |
| Nova FX Trading | Yes | Yes | Yes | Yes | Yes |
| NSFX | Yes | Yes | Yes | No | Yes |
| OANDA | Yes | Yes | Yes | No | Yes |
| OctaFX | Yes | Yes | Yes | No | Yes |
| OneTrade | Yes | Yes | Yes | Yes | Yes |
| ORBEX | Yes | Yes | Yes | Yes | Yes |
| Pacific Financial Derivatives Ltd | Yes | Yes | Yes | No | Yes |
| PaxForex | Yes | Yes | Yes | No | Yes |
| PCM Brokers | Yes | Yes | Yes | No | Yes |
| Pepperstone Group Limited | Yes | Yes | Yes | Yes | Yes |
| PhillipCapital UK | Yes | Yes | Yes | No | Yes |
| Plus500 | No | No | No | No | No |
| Prior FX | Yes | Yes | Yes | No | Yes |
| Profiforex | Yes | Yes | Yes | No | Yes |
| Q8Trade | Yes | Yes | Yes | No | Yes |
| RoboMarkets | Yes | Yes | Yes | No | Yes |
| Saxo Bank | Yes | No | Yes | Yes | Yes |
| SCHATZ Markets | Yes | Yes | Yes | Yes | Yes |
| SimpleFX | Yes | Yes | Yes | No | Yes |
| SOL MARKET LIMITED PARTNERSHIP-SolForex | Yes | Yes | Yes | Yes | Yes |
| Spreadex Ltd | Yes | Yes | Yes | No | Yes |
| STO | Yes | Yes | Yes | Yes | Yes |
| StoxMarket | Yes | Yes | Yes | Yes | Yes |
| Stratton Markets | Yes | No | Yes | No | No |
| SunbirdFX | Yes | Yes | Yes | Yes | Yes |
| Swissquote Bank | Yes | Yes | Yes | Yes | Yes |
| Synergy FX | Yes | Yes | No | Yes | Yes |
| TeleTrade | Yes | Yes | Yes | No | Yes |
| TempleFX | Yes | Yes | Yes | No | Yes |
| ThinkMarkets | Yes | Yes | Yes | No | Yes |
| thinkorswim by TD Ameritrade | No | No | No | No | Yes |
| Tickmill | Yes | Yes | Yes | Yes | Yes |
| Tifia | Yes | Yes | Yes | Yes | Yes |
| TIOmarkets | Yes | Yes | Yes | No | Yes |
| Titan FX | Yes | Yes | Yes | Yes | Yes |
| TRADE.com | Yes | No | Yes | No | Yes |
| Trade360 | No | No | Yes | No | No |
| TradeFxP | Yes | Yes | Yes | No | Yes |
| Trading 212 | Yes | No | Yes | No | Yes |
| TrioMarkets | Yes | Yes | Yes | Yes | Yes |
| TryMarkets | Yes | Yes | Yes | No | Yes |
| TTCM Traders-Trust Capital Markets | Yes | Yes | Yes | Yes | Yes |
| Turnkey Forex | Yes | Yes | Yes | Yes | Yes |
| Uniglobe Markets | Yes | Yes | Yes | No | Yes |
| VARIANSE | Yes | Yes | Yes | No | Yes |
| Vector Securities Ltd | Yes | Yes | Yes | Yes | Yes |
| Vinson Financials LTD | Yes | Yes | Yes | No | Yes |
| VolumeFX | Yes | Yes | Yes | No | Yes |
| WH Selfinvest | Yes | Yes | Yes | No | Yes |
| Whaleclub | Yes | No | Yes | No | Yes |
| Windsor Brokers | Yes | Yes | Yes | Yes | Yes |
| XBTFX | Yes | Yes | Yes | No | Yes |
| xCFD | No | No | No | No | Yes |
| XGLOBAL Markets | Yes | Yes | Yes | No | Yes |
| XM Group | Yes | Yes | Yes | No | Yes |
| XTB | Yes | Yes | Yes | No | Yes |
| XTrade Europe Ltd | Yes | No | No | No | Yes |
| XtreamForex | Yes | Yes | Yes | Yes | Yes |
| Yadix | Yes | Yes | Yes | Yes | Yes |
| ZARFX | No | Yes | Yes | Yes | Yes |
| ZES Forex | Yes | Yes | Yes | Yes | Yes |
Fai come tanti altri pazienti affetti da impotenza diagnosticata e se vi sentite infelici o sole nella vostra relazione. Crospovidone, sodio stearilfumarato o per la prima volta Cialis Originale viene prodotto in India in consenso con delle regole di farmaco brevettato.
