Forex Broker Name | Minimum Deposit | Spread on EURUSD | Commission Fees | Leverage |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]10Markets[/permalink] | $20000 | 3 | – | Adjustable |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]3TG FX Financial Limited Partnership[/permalink] | $20000 | 0.9 | N/A | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]AAAFx[/permalink] | $50000 | 0.5 | – | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]AAATrade[/permalink] | $25000 | 1.5 | NO | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]AG-Markets[/permalink] | $5000 | 0.8 Average | – | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Alfa Financial[/permalink] | $100000 | 2.0 Pips | US$ 30 | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]ALFA FINANCIALS[/permalink] | $ 50000 | 2.0 Minimum | $15 per lot | 1000/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Alfa Trade UK Ltd[/permalink] | $10000 | 1.7 | NO | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Atiora Limited[/permalink] | $2000 | 0.1 Minimum | $8 RTL on ECN Pro | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Atlas Capital FX[/permalink] | $10000 | 0 Minimum | 14 USD | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]ATS MARKETS GLOBAL[/permalink] | $10000 | 1 | – | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]AVATRADE[/permalink] | $100000 | N/A | NO | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Axiory[/permalink] | $50000 | 1.1 pips | NO | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Axiory Europe[/permalink] | $50000 | 0.1 Minimum + 0.3 Average | 5 USD / 1 lot on ECN Account | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Back Bay Markets[/permalink] | $100000 | 0.4 Minimum | 0.9 Average | Up to $8.00, as low as $4.00 | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]BCapitalsFX[/permalink] | $20000 | 0.1 pip | $8 ECN, $5 VIP | 50/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]BCS Forex[/permalink] | $20000 | 0.6 – 0.7 | 0.00% | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]BuzzFX[/permalink] | $25000 | 1.2 | $8, $7.50 or $7 (round turn) | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]CaesarTrade[/permalink] | $25000 | 0.9 | NO | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Capital Investment Brokers Ltd-CIBFX[/permalink] | $10000 | 0.3 Minimum + 1.2 Average | NO commission for forex pairs | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Capital Street FX[/permalink] | $10000 | 0.1 Pips | – | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]CentroFX[/permalink] | $10000 | 1.6 pips | – | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]CFDGlobal[/permalink] | $25000 | Negotiable | – | 30/1, 300/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]CFI Markets[/permalink] | $100000 | 0.3 | – | 200/1 (default 50/1, 200/1 upon appropriateness test result) |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Circle Markets[/permalink] | $10000 | 0.1 Minimum 0.3 Average | Pro Trade: $2 per 100k USD traded, Institutional: $1.75 per 100k USD traded | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]City index[/permalink] | Unknown | Discretionary | YES | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]ClickTrades[/permalink] | $25000 | 2.0 Pips | – | 300/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]CM Trading[/permalink] | $25000 + | 2 | ΝΟ | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]CMS TRADER[/permalink] | $10000 | 3 | NO Fees | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Core Liquidity Markets PTY LTD[/permalink] | $10000 | 0.3 Average | 3.5 per side commission on VIP (Core Pro) Account | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]DUBAI FXM LTD[/permalink] | $25000 | 1 | – | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Dukascopy Bank SA[/permalink] | $1000000 | 0.2 | | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Easy-Forex[/permalink] | $2000 | 1.8 | NO | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]easyMarkets[/permalink] | $2500 | 1 | NO | 30-Jan |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]ECN Prime[/permalink] | $50000 | 0.2 Minimum | $1.5 per side on xLeverage Account, $2.5 per side on Innovative Liquidity Connector Account | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]eToro[/permalink] | $20000 | 3.0 pips | No Fees | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]ETX CAPITAL[/permalink] | $30000 | 0.7 Minimum | NO | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]EverFX[/permalink] | $30000 | 0 pips Minimum | $2 per lot traded ($4 per round lot) | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Fidelis Capital Markets[/permalink] | $50000 | 0.9 Minimum + 1.1 Average | ECN Classic $15, ECN Pro $12, ECN Gold $10 | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FinPro Trading[/permalink] | $25000 | 0.00 Pips Minimum | Micro & ECN: $4 per $100k & VIP Accounts: $2.5 per 100k. No commissions on Islamic and Standard STP Accounts | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Foreign Exchange Clearing House Ltd-FXCH[/permalink] | $5000 | 1 | NO Fees | 1000/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Forex Broker Inc[/permalink] | $500 | 0.3 minimum 0.7 average | 1 pip | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Forex.ee[/permalink] | $25000 | from 0 | fom 1.8 to 5 units of base currency per 1 lot | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Fort Financial Services-FortFS[/permalink] | $25000 | 0.3 + 1.0 | 1.5$-9$ | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FreshForex[/permalink] | $10000 | 0.9 + 1 | – | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FXFair[/permalink] | $100 | 0.0 pips Minimum | REAL ECN Account (ECN) – $2 per $100,000 traded, PRIME Account (VIP) – $1.6 per $100,000 traded | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FXGiants[/permalink] | $20000 | 0.5 | $18/Lot Starting | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FXGlobe[/permalink] | Negotiable | 0 | Negotiable | 300/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FXGlory[/permalink] | $5000 | 0.7 pips Minimum | – | 300/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FxGrow[/permalink] | $10000 | 0.1 minimum | $12 per standard lot traded | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FxNet[/permalink] | $2000 | 1.9 Starting | $12 | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FXOpen UK[/permalink] | $50000 | 0 pips Starting | 1.8 per 1 loton VIP, 1.5 per 1 lot on Standard & ECN, 5 per 1 lot on Mini | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FxPro[/permalink] | $2000 FxPro SuperTrader | Depends on account type – FxPro SuperTrader | $45 per $1million traded (upon opening and closing a position) on cTrader Accounts | cTrader accounts does not include any spread mark-up. | Spread Mark-up on Forex and Metals on FxPro MT4 & FxPro MT5 Accounts | 200/1 FxPro SuperTrader |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]FXtradeweb-FXTW[/permalink] | $25000 | 1 Minimum + 0.2 | $3/lot per side | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]GAINSY[/permalink] | $100000 | 0 pips Minimum | $20 per $1million traded “Classic” STP Account, USD 2 for 100,000 (1 Lot) ECN account, $20 per $1million traded VIP Account | 50/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]GANN Markets[/permalink] | $100 | No clear information is provided | No clear information is provided | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]GDMFX[/permalink] | $200000 | 0.4 Average | $7 per lot | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Grinta-Invest[/permalink] | $20000 | 0.2 Minimum + 0.7 Average | NO | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]GSI Markets LTD[/permalink] | $75000 | 0.7 Minimum | Negotiable | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]GTCM[/permalink] | $30000 | 3 pips | – | 30-Jan |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Hantec markets[/permalink] | $10000 | 0.2 Minimum | Report not found | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]HotForex[/permalink] | $40000 | 0.4 pips | $10 per 1 lot round turn | 300/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]ICM Capital Limited[/permalink] | $500000 | 1.6 | | 50/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]IFC Markets[/permalink] | $50000 | 1.8 | NO | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]iFOREX[/permalink] | $2000 | 2.0 Minimum | NO | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Indigo DMA Corp[/permalink] | $10000 | 0.0 Mminimum + 0.8 Average | $15 per 1.0 lot on Standart, ECN, VIP | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]IronFX[/permalink] | $20000 | 0.5 | Professional – $7.5/Lot on FX; Gold $10/Lot ECN, $18/Lot on EUR/USD Zero Fixed Spread | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]IV Brokers[/permalink] | $10000 | 0.0 minimum, 0.2 average | 1.0 Day Trader, 0.7 Pro Trader | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]JCMFX[/permalink] | $100000 | 0.6 Minimum + 1 Average | – | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Juno Markets[/permalink] | $500 | 2.0 Minimum + 0.2 Average | NO | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Land-FX[/permalink] | $10000 | 0.8 Minimum + 1.2 Average | No free on trading | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Larson-Holz IT Ltd[/permalink] | $50000 | 0.01 Minimum | $1-$20 | 100/50 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]LQDFX[/permalink] | $25000 | 0.1 Average | ECN – $7 per 100k, VIP – $5 per 100k | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Markets.com[/permalink] | $5000 | 0.2 | NO | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Milton Markets[/permalink] | $250 | 0.2 Average | 0.4 per lot | 800/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]NICOFX[/permalink] | $10000 | 0.9 Minimum | – | ESMA leverage |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Nova FX Trading[/permalink] | $10000 | 1.5 | ECN: 0.004 % per lot commission, Crypto-accounts: 0.5% per lot commission | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]NSFX[/permalink] | $10000 | Custom | $40 per 1 million on ECN and $70 per 1 million on NSFX Pro | 300/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]OANDA[/permalink] | $50000 – $100000 (Minimum deposit varies by region) | 1.2 pips Minimum | – | 50/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]OctaFX[/permalink] | $500 | 0.2 pips (Starting) | – | 200/1 (Up to) |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]ORBEX[/permalink] | $50000 | 0.9 Pips Fixed spread on Majors | $15 Commission on futures, $10 Commission on ECN Standard Accounts, $6 Commission on ECN Advanced Accounts | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]PaxForex[/permalink] | $10000 | 0.3 Minimum + 0.5 Average | | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Pepperstone Group Limited[/permalink] | $25000 | 0.1 | $7 | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Q8Trade[/permalink] | $50000 | 1.5 Minimum | – | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Ridge Capital Markets[/permalink] | $50000 | 0.8 | NO | 500/1 up to |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Saxo Bank[/permalink] | Based on volume | 0.2 pips Minimum | Depends on product | 50/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]STO[/permalink] | $5000 | 0.2 Minimum | $50 per 1 ml traded round turn | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]StoxMarket[/permalink] | $20000 | 1.0 Pip Fixed | NO | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]SunbirdFX[/permalink] | $5000 | 0.2 minimum up to 0.8 spread | from $4 | 300/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Synergy FX[/permalink] | $50000 AUD | 0.0 Minimum | Rate per 100K Round/Turn = USD $6 per lot (ECN A/C only) | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]ThinkMarkets[/permalink] | $25000 | 0 | 6$ RT Per Lot | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Tifia[/permalink] | $5000 | 0.5 | $8 commission per round lot on ECN PRO account | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]TIOmarkets[/permalink] | $500 | 0.3 Minimum | $6* commissions per lot on STANDARD & $2* commissions per lot on VIP | 1/200 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Titan FX[/permalink] | $25000 | 0.0 + 1.0 | $3.5 per lot | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]TRADE.com[/permalink] | $25000 | 2 | – | 300/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Trading 212[/permalink] | $150000 | 0.8 | For Stocks – EUR 2.00 per transaction | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]TradingBanks[/permalink] | $20000 | 1.5 | | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]TrioMarkets[/permalink] | $50000 | 0.1 Minimum | $6/€6 on EUR/USD | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]TryMarkets[/permalink] | $20000 | 0.3 Minimum +1.8 Average | Commission on Prime accounts is charged only when a trading position is opened. The commission fee shall be taken at the beginning of each month at the highest level, and , if further trading positions are opened during the month, the commission fee will automatically be adjusted to reproduce the volumes traded. | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]TTCM Traders-Trust Capital Markets[/permalink] | $100 | 1.8 | | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Turnkey Forex[/permalink] | $25000 | 0.0 Pips Minimum | $2 per $100k Round Trip | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]UFX[/permalink] | $10000 | 2 | NO | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Uniglobe Markets[/permalink] | $10000 | 0.1 Minimum | $7 and $15 | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]USGFX-Union Standard Group[/permalink] | $50000 | 1.5 Minimum | $10 per standard lot (For CFDS) | 500/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]VARIANSE[/permalink] | $50000 | 0 Minimum + 0.2 Average | $3.5/lot on ECNpro Account | From $2/lot on PRIME Account | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Vinson Financials LTD[/permalink] | $5000 | 0.8 Minimum + 1.1 Average | NO Fees | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Windsor Brokers[/permalink] | $250000 | 0.8 | US $25 per Standard lot round turn on Futures (OTC). | 100/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]XGLOBAL Markets[/permalink] | Based on lot size | Negotiable | | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]XTB[/permalink] | $250 | 0.28 pips Minimum | 4 USD per closed lot and 4 USD per open lot (PRO Accounts only) | 200/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]XTrade Europe Ltd[/permalink] | $5000 | 3.0 and less | – | 400/1 |
[permalink link=”” id=”” type=”adfly” target=”_self” title=””]Yadix[/permalink] | $10000 | 0 | $/€7 per lot (round turn) – ECN, $/€5 per side Per lot – Rebate & Scalper A/Cs, $/€3.5 per side Per lot – PRO A/Cs | 500/1 |
Leave a Reply