Oil Trading Brokers
admin | Posted on |
Forex Broker Name | Binary Options | Spread Trading | Bitcoin Trading | Currency Pairs | Oil | CFD’s | Managed Accounts |
10Markets | YES | NO | NO | 38 | YES | YES | YES |
12Trader | NO | YES | NO | 52 | YES | YES | YES |
1Billion Forex | NO | NO | YES | 28 | YES | YES | NO |
1Broker | NO | NO | YES | 46 | YES | YES | NO |
24Option | NO | NO | YES | 50 | YES | YES | NO |
3TG FX Financial Limited Partnership | NO | NO | NO | 56 | YES | YES | NO |
5Stars Forex | NO | NO | YES | 18 | YES | YES | YES |
AAAFx | NO | NO | NO | 56 | YES | YES | NO |
AAATrade | NO | NO | NO | 43 | YES | YES | YES |
AAFX TRADING COMPANY LTD | NO | NO | NO | 40 | YES | YES | NO |
Accent Forex Company | NO | NO | NO | 60 | YES | YES | YES |
ActivTrades | NO | YES | NO | 50 | YES | YES | YES |
Admiral Markets Group | NO | NO | YES | 58 | YES | YES | NO |
ADS Securities London | NO | YES | NO | 60 | YES | YES | NO |
Advanced Markets | NO | NO | NO | 58+ | YES | YES | NO |
AG-Markets | NO | NO | YES | 150 | YES | YES | YES |
AGEA International AD | NO | NO | NO | 45 | YES | YES | NO |
AL Trade Inc | YES | NO | NO | 56 | YES | YES | NO |
Alfa Financial | NO | NO | NO | 38 | YES | YES | NO |
ALFA FINANCIALS | NO | NO | NO | 32 | YES | YES | YES |
Alfa Trade UK Ltd | NO | NO | NO | 65 | YES | YES | NO |
Amana Capital | NO | NO | NO | 35 | YES | YES | NO |
AMarkets | NO | NO | YES | 50 | YES | YES | YES |
AMEGA | NO | NO | YES | 49 | YES | YES | NO |
Anzo Capital Limited | NO | NO | NO | 45 | YES | YES | NO |
ArgusFx | NO | NO | NO | 47 | YES | YES | YES |
Assets FX | NO | YES | NO | 60 | YES | YES | YES |
ATFX | NO | NO | NO | 56 | YES | YES | NO |
Atiora Limited | NO | NO | NO | 74 | YES | YES | YES |
Atlas Capital FX | NO | NO | NO | 40 | YES | NO | NO |
ATS MARKETS GLOBAL | YES | NO | YES | 47 | YES | YES | YES |
Ausprime-LTtrader Ltd | NO | NO | NO | 100 | YES | YES | NO |
AVATRADE | NO | YES | YES | 200 and Over | YES | YES | YES |
Axiory | NO | NO | NO | 47 | YES | YES | YES |
Axiory Europe | NO | NO | NO | 37 | YES | YES | YES |
AxiTrader | NO | YES | YES | 80+ | YES | YES | NO |
Back Bay Markets | YES | NO | NO | 47+ | YES | YES | YES |
BCapitalsFX | NO | NO | NO | 43 | YES | YES | NO |
BCR | NO | NO | YES | 45 | YES | YES | NO |
BCS Forex | NO | NO | YES | 40 | YES | YES | NO |
Billion Capitals | NO | NO | NO | 63 | YES | YES | YES |
Black Bull Group Limited-BlackBull Markets | NO | NO | NO | 35 plus | YES | YES | YES |
Blackwell Global | NO | NO | NO | 32 | YES | YES | NO |
Boston Merchant Financial-BMFN | NO | NO | NO | 30 | YES | YES | YES |
BTFX | NO | NO | NO | 46 | YES | YES | NO |
Bulls Capital Markets | NO | NO | NO | 53 | YES | YES | YES |
BullsEye Markets Ltd | NO | NO | YES | 170+ | YES | YES | NO |
BuzzFX | NO | NO | NO | 56 | YES | YES | NO |
CaesarTrade | YES | NO | NO | 55 | YES | YES | YES |
Capital Index | NO | YES | NO | 60 plus | YES | YES | NO |
Capital Investment Brokers Ltd-CIBFX | NO | NO | NO | 60 | YES | YES | YES |
Capital Street FX | NO | NO | YES | 70+ | YES | YES | NO |
CapproFX | NO | NO | NO | 63 | YES | YES | YES |
CentroFX | NO | NO | NO | 50 | YES | YES | NO |
CFDGlobal | NO | NO | YES | 50+ | YES | YES | NO |
CFI Markets | NO | NO | NO | 31 | YES | YES | NO |
ChampionFX | YES | YES | YES | 19 | YES | YES | NO |
Circle Markets | NO | NO | NO | 35 | YES | YES | YES |
Circle Markets | NO | NO | YES | 144 | YES | YES | YES |
City Credit Capital | NO | NO | NO | 17 | YES | YES | YES |
City index | NO | YES | YES | 69 | YES | YES | NO |
CIX Markets | NO | NO | NO | 58 | YES | YES | NO |
ClickTrades | NO | NO | YES | 50+ | YES | YES | NO |
CMC MARKETS | NO | YES | YES | 330 | YES | YES | YES |
CMS TRADER | NO | NO | NO | 60+ | YES | YES | NO |
Coinexx | NO | NO | YES | 60 | YES | YES | NO |
Core Liquidity Markets PTY LTD | YES | NO | YES | 60 plus | YES | YES | NO |
Core Spreads | NO | YES | NO | 35 | YES | YES | NO |
DeltaStock | NO | NO | NO | 80 | YES | YES | NO |
Destek Markets UK Ltd | NO | NO | NO | 68 | YES | YES | NO |
DF Markets | NO | YES | NO | 77 | YES | YES | NO |
discountFX | NO | NO | NO | 240 | YES | YES | NO |
Dukascopy Bank SA | YES | NO | NO | 54 | YES | YES | NO |
Dukascopy Europe | YES | NO | NO | 51 | YES | YES | YES |
DV Markets | NO | NO | NO | 45+ | YES | YES | NO |
EagleFX | NO | NO | YES | 53 | YES | YES | NO |
Easy-Forex | NO | NO | NO | 97 | YES | YES | NO |
easyMarkets | NO | NO | NO | 136 | YES | YES | NO |
ECN Prime | NO | NO | NO | 40 | YES | YES | YES |
EightCap | NO | NO | NO | 46 | YES | YES | NO |
eToro | NO | YES | NO | 16 | YES | YES | NO |
ETX CAPITAL | YES | YES | NO | 70 | YES | YES | YES |
Evolve Markets Ltd | NO | NO | YES | 65 | YES | YES | NO |
Exness | NO | NO | NO | 40 | YES | YES | NO |
FBS | NO | NO | NO | 33 | YES | YES | NO |
Fibo Group | NO | NO | NO | 60 | YES | YES | YES |
Fidelis Capital Markets | NO | NO | NO | 50 | YES | YES | NO |
FinancialSpreads | NO | YES | NO | 25 | YES | YES | NO |
Financikatrade | NO | NO | NO | 40 | YES | YES | NO |
FinPro Trading | NO | NO | NO | 80 plus | YES | YES | NO |
Fondex | NO | NO | NO | 80+ | YES | YES | NO |
Foreign Exchange Clearing House Ltd-FXCH | YES | YES | NO | 40 | YES | NO | YES |
Forex Broker Inc | NO | NO | NO | 60 | YES | YES | NO |
Forex Optimum Group | YES | NO | NO | 47 | YES | YES | NO |
Forex Time-FXTM | NO | NO | NO | 63 | YES | YES | NO |
FOREX.com | NO | NO | YES | 84 | YES | YES | YES |
Forex4you | NO | NO | YES | 46 | YES | YES | NO |
ForexCT | NO | NO | NO | 33 | YES | YES | YES |
FOREXer | NO | NO | NO | 28+ | YES | YES | YES |
Fort Financial Services-FortFS | YES | NO | NO | 150 | YES | YES | YES |
Fortrade LTD | NO | NO | YES | 70 | YES | YES | NO |
FreshForex | NO | NO | NO | 50 | YES | YES | NO |
Fullerton Markets | NO | NO | NO | 32 | YES | YES | NO |
FX Primus | NO | NO | YES | 43 | YES | YES | YES |
FX-Next | NO | NO | NO | 50 | YES | YES | YES |
FXBM | YES | NO | NO | – | YES | YES | NO |
FXChoice | NO | NO | YES | 38 | YES | YES | NO |
FXCL | NO | NO | NO | 33 | YES | NO | NO |
FXCM | NO | YES | YES | 39 | YES | YES | YES |
FXFINPRO Capital | YES | NO | NO | 63 | YES | YES | YES |
FXFlat | NO | NO | NO | 50 | YES | YES | NO |
FXGiants | NO | NO | YES | 40 | YES | YES | YES |
FXGlobe | NO | NO | NO | 50 plus | YES | YES | NO |
FXGlory | NO | NO | NO | 34 | YES | YES | NO |
FXGM | — | — | YES | 38 | YES | YES | — |
FxGrow | YES | NO | NO | 76 | YES | YES | YES |
FxNet | NO | NO | YES | 47 | YES | YES | NO |
FxOnUs | NO | NO | YES | 53 | YES | YES | YES |
FxORO | NO | NO | NO | 54 | YES | YES | NO |
FxPlayer Ltd | NO | YES | NO | 70 | YES | YES | NO |
FXPremax | YES | NO | YES | 100 | YES | YES | NO |
FxPro | NO | NO | NO | 70 | YES | YES | NO |
FXTPG | NO | NO | NO | 100+ | YES | YES | YES |
FXtradeweb-FXTW | NO | NO | NO | 43 | YES | YES | YES |
GANN Markets | NO | NO | NO | 90+ | YES | YES | NO |
GBE brokers Ltd | NO | NO | NO | 125 | YES | YES | NO |
GCI Online Trading | NO | NO | NO | 36 | YES | YES | YES |
GDMFX | YES | NO | NO | 35 | YES | YES | YES |
GKFX Prime | NO | NO | NO | 47 | YES | YES | YES |
GMO-Z.com Trade UK Limited | NO | NO | NO | 16 | YES | YES | NO |
GO Markets | YES | NO | NO | 60 | YES | YES | YES |
GQFX | NO | NO | NO | 46 | YES | YES | NO |
Grand Capital | YES | NO | NO | 113 | YES | YES | YES |
Grinta-Invest | NO | NO | NO | 37 | YES | YES | YES |
GSI Markets LTD | NO | NO | NO | 50 | YES | YES | YES |
GTCM | NO | NO | NO | 41 | YES | YES | NO |
Hadwins Capital Ltd | NO | NO | NO | 64 | YES | YES | YES |
Hantec markets | NO | NO | NO | 42 | YES | YES | YES |
HiWayFX | NO | NO | NO | 60 plus | YES | NO | YES |
HotForex | YES | NO | NO | 49 | YES | YES | NO |
House Of Borse | NO | NO | NO | 46 | YES | YES | NO |
HYCM | NO | NO | NO | 40+ | YES | YES | NO |
IC MARKETS | NO | NO | NO | 90+ | YES | YES | YES |
iclickntrade | YES | NO | YES | 55 | YES | NO | YES |
ICM Capital Limited | NO | NO | NO | 32 | YES | YES | NO |
IFC Markets | NO | NO | NO | 52 | YES | YES | NO |
iFOREX | YES | NO | NO | 40 | YES | YES | NO |
IG Markets | YES | YES | YES | 90 | YES | YES | NO |
IKON Group-IKOFX | NO | NO | NO | 55 | YES | YES | NO |
IMMFX | NO | NO | YES | 49 | YES | YES | YES |
Indigo DMA Corp | NO | NO | NO | 40 | YES | YES | NO |
InstaForex Group | YES | NO | YES | 107 | YES | YES | YES |
Interactive Brokers | NO | NO | NO | 93 | YES | YES | YES |
IronFX | NO | NO | NO | 90 | YES | YES | NO |
IV Brokers | NO | NO | NO | 70 | YES | YES | YES |
JCMFX | NO | NO | NO | 50 | YES | YES | NO |
JFD Brokers | NO | NO | NO | 64 | YES | YES | YES |
Juno Markets | NO | NO | NO | 48 | YES | YES | YES |
Khwezi Trade | NO | NO | NO | 40 | YES | YES | YES |
Land-FX | NO | NO | NO | 67 | YES | YES | NO |
Libertex | NO | NO | YES | 43 | YES | YES | NO |
Lidya Trade Ltd | NO | NO | YES | 70 | YES | YES | YES |
Liteforex Europe Ltd | NO | NO | NO | 48 | YES | YES | YES |
LMAX | NO | YES | YES | 71 | YES | YES | YES |
LMFX | NO | NO | NO | 47 | YES | YES | NO |
London Capital Group | NO | YES | NO | 40 | YES | YES | YES |
LQDFX | NO | NO | NO | 49 | YES | YES | NO |
Market Investment | NO | NO | NO | 55 | YES | YES | YES |
Markets.com | NO | NO | YES | 53 | YES | YES | NO |
MFX Broker | YES | NO | NO | 87 | YES | YES | YES |
Milton Markets | YES | NO | NO | 46 | YES | YES | YES |
MTrading | NO | NO | NO | 23 | YES | YES | NO |
MXTrade | NO | NO | NO | 50 | YES | YES | NO |
NAGA Markets | NO | NO | YES | 47 | YES | YES | — |
Neferma | NO | NO | NO | 40 | YES | YES | NO |
NetoTrade Global Investment Ltd | NO | NO | NO | 61 | YES | YES | YES |
NICOFX | NO | NO | NO | 42 | YES | YES | NO |
Nova FX Trading | NO | NO | YES | 50 plus | YES | YES | NO |
NSFX | YES | NO | NO | 50 | YES | YES | YES |
OANDA | YES | YES | NO | 100 plus | YES | YES | YES |
OctaFX | NO | NO | NO | 43 | YES | YES | NO |
OInvest | NO | NO | YES | 50 | YES | YES | NO |
OneTrade | NO | NO | NO | 62 | YES | YES | NO |
ORBEX | NO | NO | NO | 29 | YES | YES | NO |
Pacific Financial Derivatives Ltd | NO | NO | NO | 55 | YES | YES | YES |
PCM Brokers | — | — | NO | 45 | YES | YES | — |
Pepperstone Group Limited | NO | NO | NO | 72 | YES | YES | YES |
PhillipCapital UK | NO | NO | NO | 38 | YES | YES | NO |
Plus500 | NO | NO | YES | 57 | YES | YES | NO |
Prior FX | NO | NO | NO | 43 | YES | YES | YES |
Profiforex | NO | NO | NO | 40 | YES | YES | NO |
Q8Trade | NO | NO | YES | 242 | YES | YES | NO |
Ridge Capital Markets | NO | NO | NO | 70 | YES | YES | YES |
RoboMarkets | NO | NO | NO | 36 | YES | YES | — |
Saxo Bank | YES | NO | NO | 160 | YES | YES | YES |
SCHATZ Markets | NO | NO | NO | 36 | YES | YES | YES |
SimpleFX | NO | NO | YES | 70 | YES | YES | NO |
SOL MARKET LIMITED PARTNERSHIP-SolForex | NO | NO | NO | 57 | YES | NO | NO |
SpreadCo | NO | YES | NO | 42 | YES | YES | YES |
Spreadex Ltd | YES | YES | YES | 60 | YES | NO | NO |
STO | NO | NO | NO | 32 | YES | YES | YES |
StoxMarket | YES | NO | NO | 70 | YES | YES | YES |
Stratton Markets | NO | NO | YES | 28 | YES | YES | NO |
SunbirdFX | NO | NO | YES | 40 | YES | YES | YES |
SuperForex | NO | NO | YES | 107 | YES | YES | NO |
Swiss Markets | NO | NO | NO | 78 | YES | YES | YES |
Swissquote Bank | NO | NO | NO | 70 Plus | YES | YES | NO |
Synergy FX | NO | NO | NO | 40+ | YES | YES | YES |
TeleTrade | NO | NO | YES | 67 | YES | YES | YES |
TempleFX | NO | YES | YES | 60 | YES | YES | YES |
ThinkMarkets | NO | YES | NO | 52 | YES | YES | NO |
Tickmill | NO | NO | NO | 62 | YES | YES | NO |
Tifia | NO | NO | NO | 60+ | YES | YES | YES |
TIOmarkets | NO | NO | YES | 46 | YES | YES | NO |
Titan FX | NO | NO | NO | 70+ | YES | YES | YES |
TRADE.com | NO | NO | YES | 55+ | YES | YES | NO |
Trade360 | NO | NO | YES | over 120 | YES | YES | NO |
TradeFintech | YES | NO | YES | 38 | YES | YES | NO |
TradeFxP | NO | NO | NO | 50 | YES | YES | YES |
TraderNovo | YES | NO | NO | 36 | YES | YES | YES |
Tradeview Forex | NO | NO | YES | 65 | YES | YES | YES |
Trading 212 | NO | NO | YES | 266 | YES | YES | NO |
TradingBanks | NO | NO | NO | 50 | YES | YES | NO |
TrioMarkets | NO | NO | NO | 50 plus | YES | YES | YES |
TryMarkets | NO | NO | NO | 35 | YES | YES | NO |
TTCM Traders-Trust Capital Markets | NO | NO | NO | 45 | YES | YES | YES |
Turnkey Forex | NO | NO | NO | 70 | YES | YES | NO |
UFX | NO | NO | YES | 50 | YES | YES | YES |
Uniglobe Markets | NO | NO | NO | 60 | YES | YES | YES |
USGFX-Union Standard Group | NO | NO | NO | 47 | YES | YES | YES |
Vantage FX | YES | YES | NO | 40 | YES | YES | NO |
VARIANSE | NO | YES | NO | 60 | YES | YES | YES |
VolumeFX | NO | NO | YES | 60+ | YES | YES | NO |
WH Selfinvest | NO | NO | NO | 137 | YES | YES | NO |
Whaleclub | YES | NO | YES | 9 | YES | YES | NO |
Windsor Brokers | YES | NO | NO | 35 | YES | NO | NO |
XBTFX | NO | NO | YES | 76 | YES | YES | NO |
xCFD | NO | NO | NO | 40 | YES | YES | NO |
XGLOBAL Markets | NO | NO | NO | 40 | YES | YES | NO |
XM Group | NO | NO | YES | 55+ | YES | YES | NO |
XTB | NO | NO | NO | 49 | YES | YES | NO |
XTrade Europe Ltd | NO | YES | YES | 51 | YES | YES | NO |
XtreamForex | NO | NO | YES | 170+ | YES | YES | NO |
Yadix | NO | NO | NO | 60+ | YES | YES | YES |
ZARFX | NO | NO | NO | 70 | YES | YES | YES |
ZES Forex | NO | NO | YES | 65 | YES | YES | NO |
Leave a Reply